Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://www.pinehillsdirtracing.com

http://www.pinehillsdirtracing.com Registered to Pine Hills Dirt Racing


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, 4 October 2015


Outlaw Beginners Main, Race 1


Duration: 10 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 28 sec's   (1st lap=0 sec's)   Last Lap: 60 sec's   Race Run: 1:25 PM 4/10/2015




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Johan Foord Tekno Et48 13/ 10m22.570s 40.554 44.368| 43.311| 41.858 2.52| 2.29| 2.07 Fastest Time of Day 1st
2nd 2 Alex Verrecchia 12/ 10m31.052s 44.896 48.595| 47.524| 46.452 3.14| 1.54| 1.41 Personal Best 2nd
3rd 4 Mark Ward 11/ 10m50.900s 50.824 53.521| 53.221| 51.816 1.90| 1.73| 1.49 Personal Best 3rd
4th 3 Troy Ward Losi 10/ 10m16.641s 49.066 55.693| 55.693| 51.637 6.07| 3.28| 2.38 4th
5th 5 Simone Gaisford 10/ 10m34.588s 51.069 58.203| 58.203| 52.731 7.87| 3.91| 3.71 Personal Best 5th
6 Ashley Booth 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5
0 1) 45.774 2) 47.906 4) 59.709 5) 62.165 3) 52.558
1 1) 48.610 2) 47.325 5) 71.323 4) 54.485 3) 59.858
2 1) 44.160 2) 48.216 4) 57.444 3) 56.517 5) 79.035
3 1) 44.267 2) 48.358 4) 49.066 3) 52.694 5) 60.831
4 1) 42.543 2) 47.869 4) 60.741 3) 51.462 5) 51.343
5 1) 40.554 2) 48.553 4) 54.300 3) 53.463 5) 51.069
6 1) 47.795 2) 50.101 4) 53.078 3) 52.211 5) 59.269
7 1) 42.510 2) 46.754 4) 51.492 3) 55.917 5) 57.031
8 1) 45.728 2) 45.524 4) 51.467 3) 51.891 5) 52.312
9 1) 42.114 2) 44.896 4) 54.935 3) 53.050 5) 51.904
10 1) 47.279 2) 49.988 4) 53.086 3) 50.824 5) 59.378
11 1) 46.786 2) 47.762 3) 56.221
12 1) 41.571 2) 57.800
13 1) 42.879

Bold
=Best Lap (excluding first lap)
*
=force started