Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://www.pinehillsdirtracing.com

http://www.pinehillsdirtracing.com Registered to Pine Hills Dirt Racing


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, 4 October 2015


Electric Buggies Main, Race 2


Duration: 10 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 28 sec's   (1st lap=0 sec's)   Last Lap: 60 sec's   Race Run: 1:41 PM 4/10/2015




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Ryan Andrews Serpent Chargers 14/ 10m26.167s 39.718 41.760| 40.759| 40.252 2.52| 0.90| 0.68 1st
2nd 3 Steven Lewis MBX7 Eco Sunny Coast 14/ 10m42.439s 41.425 42.644| 41.678| 41.535 2.12| 1.12| 0.40 Personal Best 2nd
3rd 2 Alex Purkhart Rc8.2e PHDR15 13/ 10m16.620s 41.462 44.394| 42.844| 41.818 3.22| 2.48| 2.06 3rd
4th 5 Patrick Hsu Mbx7 ECO PHDR15 12/ 10m 9.260s 42.693 46.944| 45.902| 43.283 3.51| 3.13| 2.85 Personal Best 4th
5th 4 Johan Foord Tekno Et48 12/ 10m 9.480s 41.026 46.226| 44.683| 42.648 4.46| 2.47| 2.22 5th
6th 7 Bryce Gladman Mugen Phdr14 12/ 10m34.972s 43.680 48.930| 47.511| 44.993 4.35| 3.27| 2.98 Personal Best 6th
7th 8 Jackson Beale Mugen MBX7R, Pro-Line,ABT Hobbies, BRL Electrical, Baden Alumnium Phdr15 10/ 8m18.860s 40.438 45.595| 45.595| 42.281 3.68| 3.16| 2.95 Did not Finish 7th
8th 6 Marco Verrecchia 9/ 8m 8.318s 44.401 47.670| 47.670| 45.474 3.04| 2.08| 1.84 Did not Finish 8th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
0 2) 41.515 1) 39.494 4) 45.412 7) 54.764 5) 45.928 8) 59.280 6) 47.801 3) 42.906
1 1) 40.138 2) 43.862 4) 41.565 8) 58.785 6) 49.884 7) 48.825 5) 45.619 3) 41.920
2 1) 40.972 3) 46.699 2) 41.425 8) 41.026 6) 47.038 7) 45.866 5) 45.769 4) 47.331
3 1) 39.718 3) 42.322 2) 41.669 7) 49.094 5) 42.693 8) 54.250 6) 50.129 4) 45.013
4 1) 41.573 3) 48.783 2) 42.221 7) 43.767 4) 43.310 8) 49.914 6) 45.629 5) 51.971
5 1) 40.929 3) 43.513 2) 41.736 7) 42.057 5) 53.022 8) 44.401 6) 52.030 4) 47.551
6 1) 50.306 3) 41.970 2) 42.674 6) 42.783 5) 42.880 8) 44.490 7) 52.451 4) 40.438
7 1) 39.921 3) 42.066 2) 41.793 6) 47.504 5) 47.016 8) 48.678 7) 43.680 4) 49.140
8 1) 41.157 3) 42.961 2) 41.462 6) 46.712 5) 51.283 8) 47.853 7) 46.781 4) 41.564
9 1) 43.255 3) 41.462 2) 45.781 6) 47.592 5) 48.010 7) 44.761 8) 58.941 4) 48.552
10 1) 41.699 3) 48.036 2) 41.692 6) 45.644 5) 43.318 7) 48.759 4) 42.474
11 1) 41.728 3) 41.749 2) 42.570 4) 43.610 5) 50.663 6) 53.111
12 1) 40.760 3) 41.843 2) 41.554 5) 46.142 4) 44.215 6) 44.272
13 1) 41.772 3) 51.860 2) 41.670
14 1) 40.724 2) 49.215

Bold
=Best Lap (excluding first lap)
*
=force started