Previous Index Next
Alycat Meet
Alycat - Qualifying (Combined) - Electric Buggies
Website: http://www.pinehillsdirtracing.com

http://www.pinehillsdirtracing.com Registered to Pine Hills Dirt Racing


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, 4 October 2015



No. of Heats : 4
Qualifiers dropped: 1 (dropped by number of rounds)
Combining Method: Distance
Tie-break method: Use fastest result



Racer Name Posn Qualifier 1 Qualifier 2 Qualifier 3 Qualifier 4 Combined
Ryan Andrews 1st 10/ 7m18.275s * 11/ 7m26.077s 11/ 7m36.495s 10/ 7m9.876s 32/ 22m12.448s
Alex Purkhart 2nd 10/ 7m20.880s 10/ 7m22.531s * 10/ 7m13.314s 11/ 7m39.592s 31/ 22m13.786s
Steven Lewis 3rd 10/ 7m40.052s * 10/ 7m23.714s 10/ 7m21.360s 10/ 7m33.801s 30/ 22m18.875s
Johan Foord 4th 10/ 7m52.464s 9/ 7m14.173s * 10/ 7m37.830s 10/ 7m18.717s 30/ 22m49.011s
Patrick Hsu 5th 10/ 7m53.150s 10/ 7m24.711s 9/ 7m2.531s * 10/ 7m33.028s 30/ 22m50.889s
Marco Verrecchia 6th 9/ 7m10.539s 9/ 7m11.448s 5/ 4m13.008s * 9/ 7m20.788s 27/ 21m42.775s
Bryce Gladman 7th 8/ 7m13.419s 9/ 7m40.149s 8/ 7m31.010s 8/ 7m31.251s * 25/ 22m24.578s
Jackson Beale 8th 10/ 7m25.557s 4/ 7m24.554s 0/ * 10/ 7m30.961s 24/ 22m21.072s

* result dropped