Previous Index Next
Alycat Meet
Alycat - Qualifying (Combined) - Outlaw Beginners
Website: http://www.pinehillsdirtracing.com

http://www.pinehillsdirtracing.com Registered to Pine Hills Dirt Racing


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Tuesday, 24 November 2015



No. of Heats : 4
Qualifiers dropped: 1 (dropped by number of rounds)
Combining Method: Distance
Tie-break method: Use fastest result



Racer Name Posn Qualifier 1 Qualifier 2 Qualifier 3 Qualifier 4 Combined
Alex Verrecchia 1st 13/ 10m17.383s 11/ 10m25.242s * 13/ 10m38.899s 13/ 10m33.932s 39/ 31m30.214s
Troy Ward 2nd 13/ 10m52.266s 12/ 10m18.693s 12/ 10m41.100s 11/ 10m19.530s * 37/ 31m52.059s
Mark Ward 3rd 12/ 10m19.088s 12/ 10m20.477s 12/ 10m22.407s 12/ 10m24.381s * 36/ 31m1.972s
Liam Povolny 4th 11/ 9m45.207s * 12/ 10m27.101s 12/ 10m51.915s 12/ 10m49.210s 36/ 32m8.226s
Johan Foord 5th 14/ 10m34.230s 0/ * 10/ 10m39.809s 6/ 4m52.075s 30/ 26m6.114s
Simone Gaisford 6th 10/ 9m24.604s 6/ 10m50.318s * 7/ 8m47.262s 11/ 10m11.047s 28/ 28m22.913s
Chris Weideman 7th 0/ 0/ * 0/ 0/
Jacob Hyde 8th DNS DNS * 0/ 0/

* result dropped