Previous Index Next
Alycat Meet
Alycat - Qualifying (Combined) - Electric Buggies
Website: http://www.pinehillsdirtracing.com

http://www.pinehillsdirtracing.com Registered to Pine Hills Dirt Racing


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Tuesday, 24 November 2015



No. of Heats : 4
Qualifiers dropped: 1 (dropped by number of rounds)
Combining Method: Distance
Tie-break method: Use fastest result



Racer Name Posn Qualifier 1 Qualifier 2 Qualifier 3 Qualifier 4 Combined
Steven Lewis 1st 12/ 10m3.607s * 14/ 10m4.765s 14/ 10m22.345s 14/ 10m36.252s 42/ 31m3.362s
Johan Foord 2nd 14/ 10m39.520s 14/ 10m19.135s 12/ 10m2.463s * 14/ 10m31.255s 42/ 31m29.910s
Patrick Hsu 3rd 14/ 10m3.085s 13/ 10m9.510s 14/ 10m38.887s 13/ 10m37.068s * 41/ 30m51.482s
Ivan Povolny 4th 13/ 9m58.067s 14/ 10m29.807s 13/ 10m9.610s * 14/ 10m36.087s 41/ 31m3.961s
Marco Verrecchia 5th 10/ 10m5.222s * 12/ 9m24.741s 13/ 10m21.112s 14/ 10m34.766s 39/ 30m20.619s
Daniel Van Der Walt 6th 13/ 10m38.307s 13/ 10m34.912s 13/ 10m40.435s * 13/ 10m14.966s 39/ 31m28.185s
Bryce Gladman 7th 13/ 10m25.697s 7/ 5m42.357s * 13/ 10m25.229s 8/ 7m0.760s 34/ 27m51.686s
Sam Penny 8th 15/ 9m56.383s 0/ 15/ 10m12.306s 0/ * 30/ 20m8.689s
Alex Purkhart 9th 0/ 0/ * 14/ 10m27.934s 15/ 10m19.180s 29/ 20m47.114s
Jackson Beale 10th 13/ 10m28.457s 12/ 8m45.375s 0/ 0/ * 25/ 19m13.832s
Dave Burgess 11th DNS * 0/ 13/ 10m2.062s 5/ 3m43.788s 18/ 13m45.850s

* result dropped