Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://www.pinehillsdirtracing.com

http://www.pinehillsdirtracing.com Registered to Pine Hills Dirt Racing


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Tuesday, 24 November 2015


Buggies A Qualifier 4, Race 4


Duration: 10 min's   Start Method: IFMAR (uncalled)   (Lap 1 counts as 0)    
Min'm Lap: 30 sec's   (1st lap=NA sec's)   Last Lap: 60 sec's   Race Run: 10:52 AM 29/11/2015




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Aaron Stringer Mugen MBX7R REDS, AKA, Futaba, Max Oils, Werks, Raceform, PremierModel Supplies PHDR15 17/ 10m21.999s 34.806 36.588| 35.445| 35.219 2.06| 1.66| 0.96 1st
2nd 6 Kyle McBride Associated RC8B3, Novarossi, Proline Phdr15 16/ 9m34.753s 35.091 35.922| 35.408| 35.204 1.25| 0.37| 0.30 2nd
3rd 4 Darren Perry Team Associated B3, Proline Phdr15 16/ 10m 7.746s 36.827 37.984| 37.279| 36.974 1.49| 0.57| 0.53 3rd
4th 7 Shane Freiberg AE RC8B3 AKA REDS Meakin 16/ 10m23.410s 36.630 38.963| 37.393| 36.991 2.94| 1.86| 1.41 4th
5th 2 Steve Perry Mugen MBX7R, MMI, Ryper Hobbies, AKA PHDR15 16/ 10m30.091s 37.780 39.380| 38.589| 38.179 1.52| 0.79| 0.68 5th
6th 8 Ian Haley Mugen PHDR15 15/ 10m 3.615s 38.011 40.241| 38.678| 38.352 2.69| 1.80| 1.42 6th
7th 1 Kristian Lohse MBx7R MMI, Neo+, AKA Phdr14 15/ 10m26.747s 37.332 41.783| 37.885| 37.552 12.22| 1.97| 0.40 7th
8th 5 Sam Penny Beta Mischeif AndMayhem Hobbies GMRCCC 3/ 1m50.952s 36.532 36.984| 36.984| 36.984 0.32| 0.33| 0.00 8th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 6) 38.493 7) 39.685 1) 35.917 5) 38.153 3) 36.532 2) 36.515 4) 36.972 8) 39.853
2 6) 38.295 7) 37.780 1) 35.761 5) 38.537 3) 37.227 2) 35.919 4) 37.624 8) 38.111
3 6) 38.121 7) 38.393 1) 35.640 5) 37.764 3) 37.193 2) 36.021 4) 37.852 8) 38.011
4 7) 86.944 4) 39.139 1) 35.387 3) 38.270 2) 35.685 5) 43.102 6) 41.000
5 7) 38.255 5) 38.237 1) 35.673 3) 37.510 2) 35.697 4) 36.630 6) 38.942
6 7) 38.298 5) 39.496 1) 35.525 3) 38.113 2) 35.636 4) 38.265 6) 38.808
7 7) 37.567 4) 38.734 2) 41.583 3) 37.110 1) 35.174 6) 47.971 5) 38.747
8 7) 45.528 4) 38.796 2) 38.679 3) 43.367 1) 35.623 5) 38.005 6) 43.153
9 7) 37.769 5) 44.476 2) 41.748 3) 37.743 1) 35.973 4) 37.748 6) 43.889
10 7) 38.633 5) 39.012 2) 35.422 3) 38.511 1) 40.543 4) 39.437 6) 47.902
11 7) 38.222 5) 39.514 2) 37.673 3) 36.865 1) 35.568 4) 38.261 6) 40.886
12 7) 37.332 5) 40.688 2) 35.613 3) 37.432 1) 35.321 4) 37.653 6) 38.636
13 7) 37.407 5) 40.336 2) 35.975 3) 36.827 1) 35.284 4) 42.439 6) 38.675
14 7) 37.686 5) 38.084 2) 35.671 3) 37.037 1) 35.091 4) 36.759 6) 38.548
15 7) 38.197 5) 38.402 2) 34.957 3) 37.473 1) 35.150 4) 36.972 6) 38.454
16 5) 39.319 2) 35.969 3) 37.034 1) 35.553 4) 37.720
17 1) 34.806

Bold
=Best Lap (excluding first lap)
*
=force started