Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://www.pinehillsdirtracing.com

http://www.pinehillsdirtracing.com Registered to Pine Hills Dirt Racing


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, 6 September 2015


Electric Buggies Qualifier 3, Race 3


Duration: 7 min's   Start Method: IFMAR (uncalled)   (Lap 1 counts as 0)    
Min'm Lap: 28 sec's   (1st lap=NA sec's)   Last Lap: 60 sec's   Race Run: 11:20 AM 6/09/2015




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 7 Alex Purkhart Rc8.2e PHDR15 11/ 7m40.751s 38.759 41.886| 41.323| 39.763 2.68| 2.11| 1.34 Personal Best 1st
2nd 5 Patrick Hsu Mbx7 ECO PHDR15 10/ 7m27.631s 42.077 44.763| 44.763| 42.960 2.89| 2.11| 0.78 2nd
3rd 1 Daniel Van Der Walt Mbx6 9/ 7m 2.173s 43.281 46.908| 46.908| 44.530 3.18| 2.56| 2.38 3rd
4th 4 Josh Hareb Xray 9/ 7m11.643s 42.038 47.960| 47.960| 43.955 5.92| 3.18| 2.81 4th
5th 3 Ivan Povolny Mugen MBX7R Eco 9/ 7m16.882s 43.620 48.542| 48.542| 44.471 7.45| 2.31| 1.65 5th
6th 2 Graham Hall Vorza Phdr14 8/ 7m 6.989s 47.549 53.373| 53.373| 50.772 4.13| 3.78| 3.29 6th
7th 6 Bryce Gladman Mugen Phdr14 8/ 7m18.343s 44.001 54.792| 54.792| 49.314 7.93| 6.82| 4.65 7th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 4) 49.360 5) 58.070 2) 46.930 6) 62.421 1) 43.622 7) 67.264 3) 47.517
2 4) 49.521 6) 55.676 3) 43.620 5) 42.038 1) 43.471 7) 49.017 2) 40.753
3 4) 44.467 6) 49.716 3) 50.557 5) 42.646 1) 42.077 7) 65.964 2) 42.796
4 4) 47.860 6) 47.549 3) 43.765 5) 50.866 2) 44.529 7) 47.946 1) 42.468
5 4) 43.281 6) 52.159 3) 48.338 5) 49.109 2) 49.655 7) 58.542 1) 40.615
6 4) 52.757 6) 59.004 3) 45.605 5) 43.213 2) 43.608 7) 51.346 1) 42.039
7 3) 47.882 6) 48.761 5) 68.701 4) 49.469 2) 43.981 7) 44.001 1) 39.375
8 3) 43.421 6) 56.054 5) 45.479 4) 45.320 2) 42.228 7) 54.263 1) 40.520
9 3) 43.624 5) 43.887 4) 46.561 2) 43.420 1) 38.759
10 2) 51.040 1) 39.547
11 1) 46.362

Bold
=Best Lap (excluding first lap)
*
=force started