Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://www.pinehillsdirtracing.com

http://www.pinehillsdirtracing.com Registered to Pine Hills Dirt Racing


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, 6 September 2015


Buggies B Qualifier 3, Race 2


Duration: 7 min's   Start Method: IFMAR (uncalled)   (Lap 1 counts as 0)    
Min'm Lap: 30 sec's   (1st lap=NA sec's)   Last Lap: 60 sec's   Race Run: 11:00 AM 6/09/2015




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 5 Patrick Hsu Mbx7R ABT Hobbies PHDR15 10/ 7m 8.196s 41.042 42.819| 42.819| 41.505 1.89| 1.02| 0.87 1st
2nd 2 Jackson Beale Mugen MBX7R, Pro-Line,ABT Hobbies, BRL Electrical, Baden Alumnium Phdr15 10/ 7m 9.939s 39.338 42.993| 42.993| 40.007 4.35| 3.41| 1.28 2nd
3rd 3 Luke Sinanian Xray XB8 OZ RC 10/ 7m15.323s 39.368 43.532| 43.532| 40.206 6.82| 1.49| 1.23 3rd
4th 6 Dane Ryan Durango Dnx8 Meakin 10/ 7m22.954s 37.475 44.295| 44.295| 38.533 6.71| 5.70| 4.62 4th
5th 1 Glenn Hoye Mugen MBX7R ABT Hobbies Phdr15 9/ 7m21.205s 41.511 49.022| 49.022| 44.746 6.00| 3.90| 3.74 5th
4 Liam Keown-Smith Assoc RC8.2 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
0 0.000 0.000 0.000 0.000 0.000 0.000
1 5) 51.206 3) 41.902 2) 40.789 4) 43.784 1) 38.284
2 5) 62.444 3) 51.724 1) 42.001 2) 41.042 4) 56.192
3 5) 46.428 4) 43.283 2) 43.990 1) 41.506 3) 39.273
4 5) 51.912 3) 40.723 4) 63.538 2) 47.703 1) 37.475
5 5) 51.910 3) 39.504 4) 43.393 2) 42.117 1) 37.877
6 5) 41.511 2) 40.137 4) 41.367 3) 43.975 1) 45.356
7 5) 44.087 1) 40.334 4) 39.602 2) 41.354 3) 51.678
8 5) 43.113 1) 39.338 4) 40.289 2) 43.005 3) 43.660
9 5) 48.594 1) 41.960 3) 40.986 2) 41.507 4) 53.399
10 2) 51.034 3) 39.368 1) 42.203 4) 39.760

Bold
=Best Lap (excluding first lap)
*
=force started