Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://www.pinehillsdirtracing.com

http://www.pinehillsdirtracing.com Registered to Pine Hills Dirt Racing


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, 6 September 2015


Buggies A Qualifier 3, Race 4


Duration: 7 min's   Start Method: IFMAR (uncalled)   (Lap 1 counts as 0)    
Min'm Lap: 30 sec's   (1st lap=NA sec's)   Last Lap: 60 sec's   Race Run: 11:32 AM 6/09/2015




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 6 Aaron Stringer Mugen MBX7R REDS, AKA, Futaba, Max Oils, Werks, Raceform, PremierModel Supplies PHDR15 12/ 7m 8.478s 35.262 35.706| 35.590| 35.392 0.35| 0.26| 0.24 Fastest Time of Day 1st
2nd 4 Kristian Lohse MBx7R MMI, Neo+, AKA Phdr14 12/ 7m28.705s 36.046 37.392| 37.033| 36.506 1.03| 0.72| 0.62 2nd
3rd 5 Tyson Meyers MBX7R SunnyCoast 11/ 6m59.438s 37.039 38.130| 38.007| 37.685 0.57| 0.43| 0.40 Did not Finish 3rd
4th 1 Luke Turner Mugen MBX7R Visitor 11/ 7m16.269s 38.134 39.660| 39.165| 38.495 1.75| 0.81| 0.66 4th
5th 2 Ian Haley Mugen PHDR15 11/ 7m23.128s 37.567 40.284| 39.600| 37.910 2.94| 2.09| 1.75 5th
6th 3 Peter Van Zyl LRP Evo Meakin 11/ 7m26.166s 39.367 40.560| 40.386| 39.860 0.82| 0.63| 0.59 6th
7th 7 Gary Auhl Associated RCB3 Meakin 10/ 7m45.868s 42.119 46.586| 46.586| 44.509 2.56| 2.16| 1.95 7th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 4) 39.986 6) 42.767 5) 40.921 2) 37.792 3) 38.613 1) 36.529 7) 46.402
2 6) 44.618 5) 39.868 4) 40.279 2) 36.856 3) 37.987 1) 35.853 7) 47.550
3 6) 38.241 4) 37.972 5) 39.465 2) 36.596 3) 38.077 1) 35.357 7) 43.848
4 6) 39.755 4) 38.352 5) 41.096 2) 36.982 3) 37.039 1) 36.047 7) 49.280
5 5) 38.997 4) 38.028 6) 42.297 2) 36.532 3) 37.667 1) 35.575 7) 42.119
6 4) 40.700 5) 47.123 6) 41.301 2) 36.046 3) 37.970 1) 35.611 7) 47.531
7 4) 39.738 6) 43.390 5) 40.653 2) 37.358 3) 38.220 1) 35.507 7) 51.186
8 4) 38.291 5) 38.851 6) 40.427 2) 38.097 3) 37.764 1) 36.030 7) 46.016
9 4) 38.983 5) 37.632 6) 39.766 2) 39.918 3) 38.160 1) 35.719 7) 44.164
10 4) 38.826 5) 37.567 6) 39.367 2) 37.576 3) 39.367 1) 35.262 7) 47.772
11 4) 38.134 5) 41.578 6) 40.594 2) 36.500 3) 38.574 1) 35.726
12 2) 38.452 1) 35.262

Bold
=Best Lap (excluding first lap)
*
=force started