Previous Index Next
Alycat Meet
Alycat - Qualifying (Combined) - Electric Buggies
Website: http://www.pinehillsdirtracing.com

http://www.pinehillsdirtracing.com Registered to Pine Hills Dirt Racing


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Tuesday, 21 July 2015



No. of Heats : 7
Qualifiers dropped: 4 (dropped by number of rounds)
Combining Method: Points
Tie-break method: Use fastest result



Racer Name Posn Qualifier 1 Qualifier 2 Qualifier 3 Qualifier 4 Qualifier 5 Qualifier 6 Qualifier 7 Combined
Mitchell Steer 1st 2/ 1m29.350s (97) * 12/ 7m21.497s (112) 12/ 7m30.042s (112) * 12/ 7m18.477s (112) 12/ 7m13.679s (112) (336)
Kristian Lohse 2nd 11/ 7m9.424s (112) 10/ 7m1.382s (102) * 11/ 7m10.184s (110) * 12/ 7m36.332s (110) 12/ 7m32.660s (110) (332)
John Magro 3rd 11/ 7m10.371s (110) 11/ 7m11.665s (110) 10/ 6m49.530s (106) * 11/ 7m18.439s (107) * 11/ 7m4.852s (108) (328)
Bruce Airey 4th 11/ 7m18.573s (109) 11/ 7m21.751s (108) 11/ 7m36.476s (109) 11/ 7m24.164s (105) * 11/ 7m5.446s (107) * (326)
Jackson Airey 5th 11/ 7m19.998s (108) 11/ 7m19.552s (109) 9/ 7m6.902s (99) * 11/ 7m9.649s (109) 11/ 7m26.449s (104) * (326)
Brad Thaggard 6th 11/ 7m21.252s (107) * 10/ 7m5.604s (101) * 11/ 7m38.548s (108) 11/ 7m12.621s (108) 11/ 7m3.161s (109) (325)
Lyndon Fry 7th 11/ 7m35.357s (105) 11/ 7m22.464s (107) 10/ 7m21.632s (103) * 11/ 7m24.565s (104) * 11/ 7m8.290s (106) (318)
Cooper Airey 8th 11/ 7m28.189s (106) 11/ 7m28.524s (106) 10/ 7m3.270s (105) * 11/ 7m19.213s (106) 11/ 7m32.012s (103) * (318)
Alex Purkhart 9th 9/ 7m4.202s (100) * 11/ 7m35.549s (105) 11/ 7m42.912s (107) 11/ 7m37.445s (102) * 11/ 7m18.145s (105) (317)
Gavin Dawson 10th 10/ 7m4.453s (103) 11/ 7m40.695s (104) 10/ 7m9.581s (104) 11/ 7m40.290s (101) * 11/ 7m38.119s (100) * (311)
Jaime Wooster 11th 11/ 7m38.363s (104) 11/ 7m46.781s (103) 9/ 7m15.386s (98) * 11/ 7m29.282s (103) 11/ 7m36.552s (101) * (310)
Steve Surch 12th 0/ (0) * 0/ (0) * 10/ 7m27.930s (102) 10/ 7m23.911s (99) 11/ 7m35.099s (102) (303)
Ethan Elliott 13th 10/ 7m17.215s (102) 10/ 7m37.074s (99) * 10/ 7m31.340s (101) 10/ 7m14.568s (100) 10/ 7m15.240s (98) * (303)
Josh Hareb 14th 10/ 7m18.074s (101) 10/ 7m20.636s (100) 10/ 7m38.838s (100) 10/ 7m34.574s (98) * 10/ 7m12.314s (99) * (301)
Colin Goodsell 15th 9/ 7m18.586s (99) 8/ 7m20.822s (97) * 9/ 7m16.674s (97) 8/ 7m29.100s (96) * 9/ 7m0.568s (97) (293)
Ryan Nitschke 16th 8/ 7m19.067s (98) 8/ 7m0.746s (98) 8/ 7m7.216s (96) * 9/ 7m3.038s (97) 9/ 7m22.285s (96) * (293)

* result dropped