Previous Index Next
Alycat Meet
Alycat - Qualifying (Combined) - Truggies
Website: http://www.pinehillsdirtracing.com

http://www.pinehillsdirtracing.com Registered to Pine Hills Dirt Racing


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Tuesday, 21 July 2015



No. of Heats : 7
Qualifiers dropped: 4 (dropped by number of rounds)
Combining Method: Points
Tie-break method: Use fastest result



Racer Name Posn Qualifier 1 Qualifier 2 Qualifier 3 Qualifier 4 Qualifier 5 Qualifier 6 Qualifier 7 Combined
Aaron Stringer 1st 12/ 7m21.155s (112) * 12/ 7m19.501s (112) * 12/ 7m4.162s (112) 12/ 7m2.918s (112) 12/ 7m5.542s (112) (336)
Andrew Foord 2nd 12/ 7m22.206s (110) * 12/ 7m24.734s (110) * 12/ 7m16.565s (110) 12/ 7m11.979s (110) 12/ 7m10.770s (110) (330)
Shane Freiberg 3rd 12/ 7m26.901s (109) 12/ 7m34.322s (109) 12/ 7m25.812s (107) * 12/ 7m21.974s (108) 7/ 7m6.922s (90) * (326)
Dean Ross 4th 12/ 7m37.994s (106) * 11/ 7m1.332s (107) 12/ 7m22.087s (108) 12/ 7m18.483s (109) 10/ 6m58.010s (91) * (324)
Shane Hancock 5th 11/ 7m15.344s (100) * 11/ 7m2.444s (106) 11/ 7m7.224s (98) * 12/ 7m27.214s (107) 12/ 7m17.895s (109) (322)
Darren Lord 6th 11/ 7m2.626s (105) * 11/ 7m0.181s (108) 12/ 7m31.068s (105) * 12/ 7m32.463s (106) 12/ 7m27.226s (106) (320)
Kyle Francis 7th 12/ 7m33.020s (107) 11/ 7m10.848s (100) * 12/ 7m20.249s (109) 1/ 0m37.276s (87) * 11/ 6m39.926s (101) (317)
Dane Ryan 8th 11/ 7m14.410s (101) * 11/ 7m9.644s (102) 12/ 7m26.782s (106) 11/ 7m19.917s (100) * 12/ 7m26.155s (108) (316)
Shane O'Connor 9th 2/ 1m16.306s (87) * 5/ 3m22.048s (90) * 12/ 7m33.877s (103) 12/ 7m32.618s (105) 12/ 7m27.048s (107) (315)
Ian Haley 10th 12/ 7m30.452s (108) 11/ 7m13.868s (98) * 12/ 7m32.105s (104) 12/ 7m34.739s (103) 12/ 7m36.736s (102) * (315)
Greg Lander 11th 11/ 7m10.925s (102) 11/ 7m5.031s (105) 11/ 7m16.374s (96) * 11/ 7m18.287s (101) * 12/ 7m32.001s (104) (311)
Chris Lander 12th 11/ 7m8.066s (103) 11/ 7m10.125s (101) * 12/ 7m37.319s (102) 12/ 7m33.898s (104) 11/ 6m52.409s (100) * (309)
Ronald Maya 13th 11/ 7m8.009s (104) 11/ 7m14.434s (97) * 11/ 7m0.272s (101) 4/ 2m33.220s (88) * 11/ 7m1.763s (99) (304)
Shane Mangu 14th 11/ 7m28.178s (95) * 11/ 7m27.766s (95) * 11/ 7m1.973s (100) 11/ 7m22.743s (98) 12/ 7m30.250s (105) (303)
Darren Pryor 15th 7/ 4m38.557s (89) * 11/ 7m9.442s (103) 11/ 7m3.412s (99) 10/ 7m1.431s (95) * 11/ 7m7.931s (97) (299)
Josh O'Connor 16th 11/ 7m18.521s (98) 11/ 7m7.212s (104) 11/ 7m30.459s (94) * 11/ 7m23.869s (97) 11/ 7m16.947s (95) * (299)
Caleb Noble 17th 3/ 2m0.379s (88) * 10/ 7m11.119s (92) 10/ 6m59.147s (91) * 11/ 7m4.305s (102) 12/ 7m32.794s (103) (297)
Mark Johnston 18th 11/ 7m16.777s (99) 11/ 7m31.718s (94) 5/ 7m21.415s (87) * 10/ 7m6.269s (94) * 11/ 7m6.557s (98) (291)
Robin Silvers 19th 11/ 7m24.563s (97) 11/ 7m21.550s (96) 11/ 7m17.752s (95) * 10/ 7m0.169s (96) 0/ (0) * (289)
Mick Robinson 20th 11/ 7m31.912s (94) 0/ (0) * 11/ 7m13.268s (97) 0/ (0) * 11/ 7m8.061s (96) (287)
Lochlan Spencer 21st 11/ 7m26.529s (96) 11/ 7m13.434s (99) 10/ 7m12.294s (89) * 10/ 7m12.985s (92) * 11/ 7m53.316s (92) (287)
Anthony Angell 22nd 8/ 6m45.694s (90) * 0/ (0) * 10/ 7m8.596s (90) 11/ 7m22.479s (99) 11/ 7m26.363s (94) (283)
Glenn Cook 23rd 10/ 7m8.090s (93) 10/ 7m5.812s (93) 11/ 7m36.025s (92) * 10/ 7m8.195s (93) * 11/ 7m33.499s (93) (279)
Daniel Ashley 24th 8/ 5m43.580s (91) 0/ (86) * 11/ 7m33.316s (93) 10/ 7m19.962s (90) 0/ (0) * (274)
Scott Humberstone 25th 10/ 7m25.803s (92) 10/ 7m23.195s (91) 10/ 7m18.712s (88) * 10/ 7m18.822s (91) 0/ (0) * (274)
Mark Andrew 26th 0/ (0) 0/ (0) * 4/ 2m58.243s (86) 6/ 7m4.173s (89) 0/ (0) * (175)

* result dropped