Previous Index Next
Alycat Meet
Alycat - Qualifying (Combined) - Buggies
Website: http://www.pinehillsdirtracing.com

http://www.pinehillsdirtracing.com Registered to Pine Hills Dirt Racing


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Tuesday, 21 July 2015



No. of Heats : 7
Qualifiers dropped: 4 (dropped by number of rounds)
Combining Method: Points
Tie-break method: Use fastest result



Racer Name Posn Qualifier 1 Qualifier 2 Qualifier 3 Qualifier 4 Qualifier 5 Qualifier 6 Qualifier 7 Combined
Kyle McBride 1st 12/ 7m8.434s (112) * 12/ 7m2.114s (112) 12/ 7m14.702s (112) * 12/ 7m7.569s (112) 12/ 7m8.278s (112) (336)
Aaron Stringer 2nd 12/ 7m12.730s (110) 12/ 7m9.939s (110) 12/ 7m24.558s (109) * 6/ 3m34.360s (66) * 12/ 7m8.703s (110) (330)
Sam Penny 3rd 11/ 6m52.063s (102) * 12/ 7m16.776s (109) 12/ 7m17.366s (110) 12/ 7m22.471s (109) * 12/ 7m11.661s (109) (328)
Andrew Foord 4th 12/ 7m23.374s (109) 12/ 7m22.003s (108) * 12/ 7m30.243s (108) * 12/ 7m17.910s (110) 12/ 7m15.082s (108) (327)
Darren Perry 5th 12/ 7m26.486s (108) 12/ 7m22.663s (107) 12/ 7m34.563s (106) * 12/ 7m22.683s (107) * 12/ 7m17.011s (107) (322)
Kyle Francis 6th 12/ 7m33.244s (106) 11/ 7m0.574s (104) * 11/ 7m15.601s (92) * 12/ 7m22.518s (108) 12/ 7m21.427s (106) (320)
Shane Freiberg 7th 12/ 7m33.062s (107) 12/ 7m31.875s (105) 6/ 4m58.438s (60) * 0/ (0) * 12/ 7m32.470s (104) (316)
Shane Hancock 8th 12/ 7m52.085s (103) * 11/ 7m1.197s (103) * 12/ 7m37.602s (104) 12/ 7m31.702s (105) 12/ 7m26.867s (105) (314)
Steve Perry 9th 12/ 7m40.561s (104) 11/ 7m4.613s (100) * 11/ 7m5.394s (100) * 12/ 7m34.369s (104) 12/ 7m36.781s (103) (311)
Brad Thaggard 10th 11/ 7m9.208s (101) * 11/ 7m34.150s (84) * 12/ 7m37.812s (103) 11/ 7m0.068s (103) 12/ 7m40.938s (102) (308)
Shane O'Connor 11th 11/ 7m12.026s (99) 11/ 7m2.378s (102) 12/ 7m34.796s (105) 11/ 7m7.332s (97) * 11/ 7m17.641s (91) * (306)
Darren Lord 12th 12/ 7m40.174s (105) 11/ 7m4.819s (99) 11/ 7m16.343s (91) * 11/ 7m4.762s (100) 11/ 7m6.540s (97) * (304)
Caleb Noble 13th 11/ 7m9.481s (100) 11/ 7m10.089s (96) * 11/ 7m0.927s (102) 0/ (0) * 11/ 7m2.256s (100) (302)
John Magro 14th 11/ 7m12.666s (98) 11/ 7m2.749s (101) 11/ 7m9.559s (97) * 11/ 7m4.488s (101) 11/ 7m9.419s (95) * (300)
Dean Ross 15th 11/ 7m12.830s (97) 12/ 7m28.768s (106) 11/ 7m11.901s (95) 10/ 7m1.195s (80) * 11/ 7m34.039s (85) * (298)
Ronald Maya 16th 11/ 7m17.877s (94) * 11/ 7m20.164s (93) * 11/ 7m4.641s (101) 11/ 7m9.003s (96) 11/ 7m2.218s (101) (298)
Kristian Lohse 17th 10/ 6m21.662s (85) 0/ (0) * 12/ 7m31.958s (107) 11/ 7m0.180s (102) 10/ 6m20.845s (79) * (294)
Greg Lander 18th 11/ 7m19.440s (93) * 11/ 7m15.387s (95) * 11/ 7m7.696s (98) 11/ 7m7.110s (98) 11/ 7m6.082s (98) (294)
Tyson Meyers 19th 7/ 4m40.548s (64) * 11/ 7m22.876s (91) * 11/ 7m15.006s (93) 12/ 7m30.797s (106) 11/ 7m14.080s (92) (291)
Chris Lander 20th 11/ 7m22.959s (91) 11/ 7m30.833s (86) * 11/ 7m22.635s (87) * 11/ 7m6.529s (99) 11/ 7m5.142s (99) (289)
Mike Steel 21st 11/ 7m19.498s (92) * 11/ 7m9.910s (97) 11/ 7m26.193s (86) * 11/ 7m12.123s (95) 11/ 7m11.418s (94) (286)
Luke Turner 22nd 11/ 7m17.759s (95) 11/ 7m26.298s (89) 11/ 7m7.689s (99) 11/ 7m27.306s (87) * 5/ 4m24.721s (63) * (283)
Shane Mangu 23rd 11/ 7m26.505s (90) * 11/ 7m24.301s (90) 11/ 7m11.207s (96) 4/ 2m57.646s (63) * 11/ 7m8.003s (96) (282)
Mark Andrew 24th 10/ 7m12.530s (81) * 11/ 7m6.697s (98) 11/ 7m13.067s (94) 11/ 7m28.797s (86) 11/ 7m38.146s (82) * (278)
Mark Johnston 25th 11/ 7m17.082s (96) 11/ 7m38.939s (80) * 11/ 7m16.868s (90) 11/ 7m20.490s (90) 11/ 7m20.545s (89) * (276)
Mason Cameron 26th 11/ 7m47.770s (86) 11/ 7m32.385s (85) * 9/ 7m32.437s (64) * 11/ 7m14.462s (94) 11/ 7m17.897s (90) (270)
Darren Pryor 27th 10/ 7m13.177s (80) * 11/ 7m26.804s (88) 11/ 7m21.358s (88) 11/ 7m19.278s (92) 10/ 6m57.526s (78) * (268)
Anthony Angell 28th 10/ 7m22.484s (77) * 11/ 7m20.718s (92) 10/ 6m42.020s (80) * 11/ 7m29.558s (85) 11/ 7m23.229s (88) (265)
Steven Patterson 29th 11/ 7m38.740s (89) 11/ 7m28.066s (87) 10/ 7m2.230s (78) * 11/ 7m21.236s (89) 10/ 7m10.040s (72) * (265)
Josh O'Connor 30th 10/ 6m44.366s (84) 11/ 7m37.578s (81) * 11/ 7m28.871s (85) 11/ 7m16.793s (93) 11/ 7m38.158s (81) * (262)
Dave Watts 31st 10/ 7m8.939s (82) * 11/ 7m36.658s (82) 11/ 7m20.516s (89) 11/ 7m20.285s (91) 10/ 7m3.062s (75) * (262)
Robin Silvers 32nd 11/ 7m41.193s (87) 10/ 7m2.617s (77) * 10/ 7m33.712s (67) * 11/ 7m25.661s (88) 11/ 7m33.360s (86) (261)
Jackson Airey 33rd 10/ 7m17.763s (79) * 11/ 7m17.883s (94) 10/ 7m23.259s (68) * 11/ 7m31.378s (83) 11/ 7m36.504s (83) (260)
Gavin Dawson 34th 11/ 7m39.067s (88) 11/ 7m40.898s (79) * 11/ 7m31.732s (83) 11/ 7m41.360s (82) * 11/ 7m27.689s (87) (258)
Lochlan Spencer 35th 10/ 7m18.818s (78) 7/ 5m48.162s (61) * 10/ 7m9.065s (76) * 11/ 7m31.184s (84) 11/ 7m12.076s (93) (255)
Jonathan Steep 36th 10/ 7m6.938s (83) 10/ 7m6.564s (76) * 10/ 7m13.008s (74) * 10/ 7m1.683s (79) 11/ 7m40.562s (80) (242)
Aaron Griffis 37th 9/ 6m19.906s (71) 11/ 7m34.970s (83) 11/ 7m31.399s (84) 6/ 7m36.802s (65) * 8/ 5m54.117s (66) * (238)
Robert Furlong 38th 10/ 7m23.254s (75) * 10/ 7m25.627s (71) * 10/ 7m1.267s (79) 10/ 7m13.375s (75) 10/ 7m2.475s (77) (231)
Matt Baker 39th 10/ 7m22.789s (76) 6/ 7m36.052s (60) * 10/ 7m22.514s (70) * 10/ 7m2.103s (78) 10/ 7m2.538s (76) (230)
Jaime Wooster 40th 9/ 7m8.734s (66) 0/ (58) * 11/ 7m31.779s (82) 11/ 7m47.067s (81) 0/ (0) * (229)
Michael Yarnold 41st 9/ 7m0.305s (68) * 10/ 7m25.629s (70) 10/ 7m10.954s (75) 5/ 7m0.377s (64) * 11/ 7m35.384s (84) (229)
Daniel Ashley 42nd 7/ 6m3.020s (63) * 10/ 7m8.353s (75) 0/ (58) * 10/ 7m12.437s (76) 10/ 7m14.061s (71) (222)
Steven Lewis 43rd 9/ 6m28.756s (70) 10/ 7m8.996s (74) 10/ 7m7.527s (77) 9/ 7m8.291s (68) * 8/ 7m2.224s (65) * (221)
Colin Nash 44th 0/ (0) * 10/ 7m32.703s (69) * 10/ 7m22.931s (69) 10/ 7m5.639s (77) 10/ 7m7.433s (74) (220)
Jackson Beale 45th 10/ 7m39.981s (72) * 10/ 7m23.938s (72) 10/ 7m18.577s (73) 10/ 7m14.165s (74) 6/ 4m22.597s (64) * (219)
Patrick Hsu 46th 10/ 7m29.570s (73) 10/ 7m37.403s (68) * 10/ 7m20.012s (72) 10/ 7m24.521s (71) * 10/ 7m8.573s (73) (218)
Rob McMullen 47th 10/ 7m29.117s (74) 10/ 7m23.265s (73) 6/ 4m27.658s (61) * 1/ 1m2.206s (62) * 10/ 7m41.326s (69) (216)
Mick Robinson 48th 0/ (0) * 10/ 6m44.598s (78) 0/ (0) * 10/ 7m15.904s (73) 4/ 2m39.027s (62) (213)
Scott Humberstone 49th 9/ 7m7.992s (67) 8/ 5m39.039s (63) 11/ 7m37.677s (81) 0/ (0) * 3/ 5m9.084s (61) * (211)
Rob Mills 50th 9/ 6m45.413s (69) 9/ 6m26.594s (67) 10/ 7m21.369s (71) 0/ (0) * 0/ (0) * (207)
Seth Schmidt 51st 8/ 7m20.216s (65) * 9/ 7m28.688s (64) * 9/ 7m23.643s (65) 10/ 7m24.324s (72) 10/ 7m30.967s (70) (207)
Glenn Hoye 52nd 3/ 5m4.830s (61) * 9/ 7m14.060s (65) * 9/ 6m58.220s (66) 9/ 7m8.028s (69) 9/ 7m25.819s (67) (202)
David England 53rd 0/ (0) * 9/ 7m1.366s (66) 9/ 7m33.593s (62) * 9/ 7m14.204s (67) 9/ 7m15.424s (68) (201)
Nic McArdle 54th 4/ 7m13.205s (62) * 8/ 7m44.759s (62) 9/ 7m32.590s (63) 10/ 7m38.787s (70) 0/ (0) * (195)

* result dropped