Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://www.pinehillsdirtracing.com

http://www.pinehillsdirtracing.com Registered to Pine Hills Dirt Racing


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, 12 July 2015


Buggies B Qualifier 1, Race 4


Duration: 10 min's   Start Method: IFMAR (uncalled)   (Lap 1 counts as 0)    
Min'm Lap: 30 sec's   (1st lap=NA sec's)   Last Lap: 80 sec's   Race Run: 9:31 AM 12/07/2015




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Tyson Meyers MBX7R SunnyCoast 15/ 10m10.381s 37.069 40.692| 38.311| 37.701 4.47| 2.46| 2.08 1st
2nd 1 Peter Van Zyl LRP Evo Meakin 14/ 10m12.211s 40.965 43.729| 41.615| 41.154 4.14| 3.18| 1.26 2nd
3rd 4 Mike Steel MBX7R GCRC 14/ 10m20.988s 38.595 44.356| 41.088| 39.555 6.17| 4.80| 3.48 3rd
4th 8 Dane Ryan Kyosho Meakin 14/ 10m24.629s 38.186 44.616| 41.728| 39.244 5.21| 4.65| 4.09 4th
5th 7 Lochlan Spencer D815 Meakin 13/ 10m 5.146s 38.903 46.549| 43.740| 40.672 6.02| 5.20| 4.32 5th
6th 2 Mick Robinson D815 PHDR15 13/ 10m23.005s 40.469 47.923| 45.684| 42.630 5.29| 4.40| 4.03 6th
7th 6 Luke Bowtell Associated B3 Meakin 12/ 10m 4.108s 43.256 50.342| 47.039| 45.593 7.61| 5.92| 2.00 7th
5 Rob Mills Soar 998 Meakin 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 3) 43.737 7) 46.093 1) 38.385 4) 43.994 5) 44.006 6) 44.523 2) 38.550
2 3) 41.182 7) 58.903 1) 38.649 5) 51.899 4) 45.693 6) 58.211 2) 40.622
3 3) 40.965 7) 51.374 2) 44.811 4) 39.772 5) 47.676 6) 48.009 1) 38.186
4 3) 41.045 7) 53.204 2) 37.069 4) 41.053 5) 47.548 6) 53.529 1) 39.495
5 3) 42.591 7) 47.585 1) 37.469 4) 43.865 6) 67.179 5) 41.563 2) 52.478
6 2) 41.570 7) 43.736 1) 37.481 4) 40.899 6) 47.466 5) 38.903 3) 46.896
7 2) 41.010 7) 51.073 1) 54.876 4) 38.595 6) 48.991 5) 40.539 3) 42.865
8 3) 53.800 7) 54.058 1) 44.096 2) 39.630 6) 48.057 5) 42.311 4) 54.198
9 3) 41.676 6) 40.469 1) 40.073 2) 43.801 7) 49.940 5) 55.998 4) 39.367
10 3) 53.130 6) 41.125 1) 39.590 2) 55.155 7) 43.256 5) 45.980 4) 50.865
11 2) 42.036 6) 47.562 1) 38.140 4) 59.052 7) 66.533 5) 40.048 3) 43.154
12 2) 41.660 6) 44.318 1) 43.413 4) 40.900 7) 47.763 5) 45.738 3) 49.802
13 2) 45.386 6) 43.505 1) 38.346 3) 38.880 5) 49.794 4) 45.015
14 2) 42.423 1) 38.697 3) 43.493 4) 43.136
15 1) 39.286

Bold
=Best Lap (excluding first lap)
*
=force started