Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://www.pinehillsdirtracing.com

http://www.pinehillsdirtracing.com Registered to Pine Hills Dirt Racing


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, 12 July 2015


Buggies A Qualifier 1, Race 5


Duration: 10 min's   Start Method: IFMAR (uncalled)   (Lap 1 counts as 0)    
Min'm Lap: 30 sec's   (1st lap=NA sec's)   Last Lap: 80 sec's   Race Run: 9:47 AM 12/07/2015




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 7 Aaron Stringer Mugen MBX7R REDS Futaba PHDR15 17/ 10m19.224s 35.364 36.424| 35.792| 35.624 1.58| 0.40| 0.31 1st
2nd 8 Kyle McBride Associated Phdr15 17/ 10m29.378s 34.997 36.803| 35.352| 35.219 2.83| 2.34| 1.72 2nd
3rd 5 Shane Freiberg Mugen MBX7R Meakin 16/ 10m20.856s 36.032 38.803| 36.657| 36.207 3.47| 2.72| 2.07 3rd
4th 4 Darren Perry Team Associated B3 Phdr15 16/ 10m21.256s 36.446 38.828| 37.280| 36.981 2.81| 1.83| 1.27 4th
5th 9 Kristian Lohse MBx7 Phdr14 16/ 10m33.885s 36.568 39.617| 37.856| 37.310 2.55| 2.14| 1.93 5th
6th 3 Darren Lord Tekno Coast2CoastRC Meakin 15/ 10m 2.338s 37.522 40.155| 38.490| 37.925 2.86| 2.16| 1.37 6th
7th 1 Steve Perry Mugen MBX7R PHDR15 15/ 10m 5.928s 37.868 40.395| 38.811| 38.258 3.31| 2.22| 0.91 7th
8th 0 Sam Penny Beta Mischeif AndMayhem Hobbies GMRCCC 15/ 10m15.626s 36.391 41.041| 38.849| 37.422 3.56| 2.98| 2.75 8th
9th 6 Mark Andrew AssociatedB3 Meakin 14/ 10m 9.729s 37.833 43.552| 41.118| 38.823 4.53| 4.01| 3.67 9th
10th 2 Greg Lander Losi Visitor 14/ 10m40.731s 40.482 45.766| 43.329| 41.849 4.59| 3.51| 2.55 10th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 0
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1) 3.712 * 0.000 0.000
1 5) 37.868 10) 41.897 9) 39.482 3) 36.446 7) 38.174 4) 37.833 1) 35.923 8) 35.515 6) 37.950 2) 36.391
2 5) 38.129 10) 48.012 6) 38.875 7) 43.365 3) 37.409 9) 46.466 1) 36.239 2) 35.461 4) 37.886 8) 45.403
3 5) 39.762 9) 43.144 6) 39.096 7) 39.677 3) 36.437 10) 49.096 1) 36.410 2) 35.314 4) 38.469 8) 39.400
4 5) 39.206 10) 40.482 6) 38.510 7) 37.509 2) 36.122 9) 38.621 1) 36.105 3) 43.545 4) 40.296 8) 38.935
5 4) 39.421 10) 44.480 6) 39.316 5) 38.166 2) 37.609 9) 38.510 1) 36.260 3) 36.304 7) 41.766 8) 37.265
6 5) 39.820 10) 53.634 4) 38.272 8) 47.288 3) 42.314 9) 42.710 1) 37.049 2) 35.728 7) 42.206 6) 38.671
7 4) 41.302 10) 43.099 7) 45.812 6) 36.904 3) 42.640 9) 38.942 1) 35.992 2) 35.296 5) 37.924 8) 48.880
8 8) 49.809 10) 43.889 6) 41.193 4) 37.294 3) 36.712 9) 52.048 1) 35.639 2) 42.302 5) 43.150 7) 37.859
9 5) 38.645 10) 41.497 8) 47.459 4) 37.355 3) 38.487 9) 44.014 1) 36.503 2) 35.472 6) 45.426 7) 44.873
10 8) 47.073 10) 48.864 7) 42.013 3) 38.346 4) 47.566 9) 41.743 1) 42.561 2) 35.505 5) 42.476 6) 41.290
11 6) 39.788 10) 45.794 7) 40.953 4) 41.612 3) 36.635 9) 49.502 1) 35.711 2) 42.752 5) 39.782 8) 44.355
12 7) 38.403 10) 46.740 6) 37.607 4) 37.032 3) 37.166 9) 47.895 1) 35.978 2) 35.477 5) 36.568 8) 43.616
13 7) 39.808 10) 56.929 6) 37.522 4) 37.853 3) 36.270 9) 40.211 1) 36.275 2) 35.524 5) 37.846 8) 36.928
14 7) 38.481 10) 42.270 6) 37.944 4) 37.433 3) 36.178 9) 42.138 1) 35.686 2) 35.266 5) 37.781 8) 41.791
15 7) 38.413 6) 38.284 4) 37.743 3) 36.032 1) 35.806 2) 35.224 5) 37.695 8) 39.969
16 4) 37.233 3) 45.105 1) 35.723 2) 34.997 5) 36.664
17 1) 35.364 2) 35.984

Bold
=Best Lap (excluding first lap)
*
=force started