Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://www.pinehillsdirtracing.com

http://www.pinehillsdirtracing.com Registered to Pine Hills Dirt Racing


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, 12 July 2015


Truggies Qualifier 1, Race 3


Duration: 10 min's   Start Method: IFMAR (uncalled)   (Lap 1 counts as 0)    
Min'm Lap: 28 sec's   (1st lap=NA sec's)   Last Lap: 80 sec's   Race Run: 9:15 AM 12/07/2015




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 5 Shane Freiberg Sworkz S350T Aka Reds Meakin 16/ 10m16.189s 36.058 38.511| 36.801| 36.470 3.05| 1.72| 1.33 1st
2nd 4 Ian Haley Mugen Mbx7t PHDR15 16/ 10m39.091s 37.532 39.943| 38.367| 38.012 2.97| 2.16| 1.38 2nd
3rd 6 Robin Silvers Rc8T Meakin 14/ 10m32.574s 41.845 45.183| 43.251| 42.169 3.51| 2.83| 2.33 3rd
4th 2 Nathan Blair Mugen MBX7t Toowoomba 13/ 10m35.145s 40.705 48.857| 46.239| 43.802 5.58| 4.53| 3.82 4th
1 Dane Ryan Hot Bodies D8T Meakin 0/ 0m 0.000s Did not Finish
3 Darren Lord Tekno Coast2Coast RC Meakin 0/ 0m 0.000s Did not Finish
7 Brett Griffiths Mugen ?? 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 3) 43.496 1) 37.532 2) 42.106 4) 43.583
2 4) 55.075 1) 38.719 2) 36.838 3) 46.495
3 4) 43.761 1) 39.079 2) 36.867 3) 46.637
4 4) 47.048 1) 38.913 2) 40.230 3) 42.070
5 4) 46.097 2) 38.474 1) 36.504 3) 43.406
6 4) 49.450 2) 38.526 1) 36.873 3) 49.723
7 4) 56.705 2) 38.572 1) 38.087 3) 53.147
8 4) 60.973 1) 38.668 2) 48.427 3) 43.246
9 4) 44.954 2) 48.093 1) 36.524 3) 42.764
10 4) 40.705 2) 37.775 1) 37.004 3) 44.941
11 4) 46.294 2) 39.085 1) 38.326 3) 50.550
12 4) 50.184 2) 37.753 1) 36.483 3) 41.975
13 4) 50.403 2) 43.424 1) 36.058 3) 41.845
14 2) 39.993 1) 38.815 3) 42.192
15 2) 38.741 1) 36.781
16 2) 45.744 1) 40.266

Bold
=Best Lap (excluding first lap)
*
=force started