Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://www.pinehillsdirtracing.com

http://www.pinehillsdirtracing.com Registered to Pine Hills Dirt Racing


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Friday, 17 April 2015


Buggies A Qualifier 3, Race 7


Duration: 10 min's   Start Method: IFMAR (uncalled)   (Lap 1 counts as 0)    
Min'm Lap: 30 sec's   (1st lap=NA sec's)   Last Lap: 80 sec's   Race Run: 6:45 PM 18/04/2015




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 4 Sam Penny Beta Mischeif AndMayhem Hobbies GMRCCC 16/ 10m38.825s 36.696 39.926| 38.458| 37.824 2.55| 1.85| 1.50 1st
2nd 6 Kristian Lohse MBx7 Phdr14 15/ 10m 9.869s 36.881 40.657| 38.405| 37.378 3.66| 3.13| 2.64 2nd
3rd 1 Steve Perry Mugen MBX7R PHDR15 15/ 10m24.876s 38.734 41.658| 39.752| 39.218 3.28| 2.02| 1.84 3rd
4th 2 Darren Perry Team Associated Phdr15 15/ 10m25.291s 37.226 41.686| 39.387| 38.073 3.72| 3.38| 2.85 4th
5th 7 Darren Lord Tekno Coast2CoastRC Meakin 14/ 10m12.827s 39.051 43.773| 41.218| 39.874 4.86| 3.78| 2.35 5th
6th 3 Tim McKay Kyosho Mp9 Meakin 14/ 10m17.922s 36.916 44.137| 42.411| 39.115 4.10| 3.93| 3.85 6th
7th 0 Grant Park Kyosho MP9 TKIZR Underpush Racing Grant ParkPanel Beating PHDR 14/ 10m28.929s 39.215 44.923| 41.055| 39.700 7.64| 4.40| 3.10 7th
8th 5 Aaron Stringer Kyosho MP9 PHDR15 12/ 8m16.102s 36.875 41.341| 39.644| 37.101 5.17| 4.53| 3.82 Did not Finish 8th
9th 8 Shane Van Gisbergen Kyosho Mp9 PHDR 12/ 10m11.667s 38.435 50.972| 45.295| 41.700 15.77| 5.98| 4.71 9th
10th 9 Mark Andrew Kyosho Meakin 12/ 10m24.343s 40.195 52.028| 48.068| 44.048 11.34| 5.84| 5.18 10th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 0
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 5) 40.251 2) 37.332 10) 49.825 3) 38.430 1) 37.230 6) 40.714 8) 41.212 4) 39.796 9) 48.196 7) 41.112
2 2) 40.058 5) 44.394 9) 47.820 4) 43.286 1) 37.515 3) 39.706 6) 43.404 7) 44.946 10) 54.034 8) 54.357
3 4) 42.739 5) 42.057 7) 41.390 3) 39.033 1) 37.043 2) 37.272 6) 40.776 10) 99.698 9) 40.195 8) 44.057
4 2) 39.584 4) 41.111 8) 47.954 3) 43.724 1) 47.565 5) 48.361 6) 43.797 10) 59.014 7) 44.082 9) 67.867
5 2) 39.111 4) 42.889 8) 44.539 3) 39.857 1) 37.204 5) 45.825 6) 43.506 10) 47.089 7) 42.269 9) 39.691
6 3) 44.376 4) 39.365 8) 46.115 2) 39.295 1) 37.546 5) 39.218 6) 39.506 10) 45.211 7) 46.284 9) 43.688
7 3) 39.590 6) 48.323 7) 39.458 2) 37.572 1) 36.875 4) 39.589 5) 39.453 10) 47.893 9) 58.365 8) 42.561
8 4) 44.301 5) 39.716 7) 48.205 3) 46.970 1) 37.156 2) 37.348 6) 55.385 10) 48.619 9) 58.893 8) 40.629
9 4) 51.530 5) 47.482 7) 46.294 3) 38.576 1) 44.887 2) 37.781 6) 40.587 10) 45.754 9) 48.358 8) 40.225
10 4) 39.075 5) 39.920 8) 47.654 2) 36.696 1) 43.419 3) 46.690 6) 46.637 10) 38.435 9) 47.414 7) 39.215
11 4) 39.924 5) 38.262 7) 39.484 1) 39.910 2) 48.991 3) 40.705 6) 53.369 10) 40.113 9) 51.485 8) 46.504
12 4) 44.402 5) 48.332 7) 36.916 1) 39.603 3) 50.671 2) 37.949 6) 45.252 9) 55.099 10) 84.768 8) 39.949
13 3) 41.201 4) 38.184 6) 43.940 1) 38.797 2) 44.222 5) 40.892 7) 49.650
14 3) 40.000 4) 40.698 6) 38.328 1) 37.849 2) 37.608 5) 39.051 7) 39.424
15 3) 38.734 4) 37.226 1) 38.735 2) 36.881
16 1) 40.492

Bold
=Best Lap (excluding first lap)
*
=force started