Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://www.pinehillsdirtracing.com

http://www.pinehillsdirtracing.com Registered to Pine Hills Dirt Racing


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Friday, 17 April 2015


Electric Buggies A Qualifier 3, Race 6


Duration: 10 min's   Start Method: IFMAR (uncalled)   (Lap 1 counts as 0)    
Min'm Lap: 28 sec's   (1st lap=NA sec's)   Last Lap: 80 sec's   Race Run: 6:29 PM 18/04/2015




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Sam Penny Beta Mischeif AndMayhem Hobbies GMRCCC 15/ 10m36.494s 39.258 42.432| 41.068| 39.862 2.37| 1.99| 1.87 Personal Best 1st
2nd 0 Bruce Airey Kyosho Meakin 14/ 10m20.137s 41.194 44.295| 43.311| 41.853 2.09| 1.93| 1.83 2nd
3rd 9 Tom Chun Rc8 QRCCRA 13/ 10m 9.906s 44.087 46.915| 45.874| 44.842 2.47| 1.54| 1.37 Personal Best 3rd
4th 6 Anthony Findlay Sworkz Meakin 13/ 10m32.846s 42.850 48.680| 47.020| 45.366 4.07| 2.54| 2.27 4th
5th 8 Richard Chun RC8BE QRCCRA 12/ 10m11.938s 43.228 50.994| 48.770| 45.592 6.14| 4.76| 3.78 5th
6th 1 Blair Lauchlan Associated Rc8 8.2e Meakin 12/ 10m17.090s 45.516 51.424| 49.300| 46.643 5.90| 3.99| 3.32 6th
7th 5 Ashley Quinn RC8.2e PHDR 11/ 10m17.764s 49.186 56.160| 54.968| 51.852 5.21| 3.77| 3.27 7th
3 Lee Grace Tekno Meakin 0/ 0m 0.000s Did not Finish
4 Paul Quinn Rc8.2e PHDR14 0/ 0m 0.000s Did not Finish
7 Jeff Hamon Mugen Qrccra 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 0
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 7) 56.291 1) 40.187 6) 52.967 4) 50.579 5) 51.243 3) 46.461 2) 45.188
2 7) 51.570 1) 44.647 5) 53.105 4) 52.095 6) 54.928 3) 53.761 2) 41.194
3 6) 57.732 1) 43.130 7) 61.388 5) 59.969 4) 49.642 3) 48.412 2) 45.979
4 5) 46.313 1) 43.562 7) 51.196 6) 50.509 4) 43.560 3) 44.087 2) 44.730
5 5) 47.816 1) 44.488 7) 55.440 6) 46.734 4) 53.785 3) 45.022 2) 41.436
6 5) 45.566 1) 40.682 7) 56.045 6) 47.365 4) 43.228 3) 47.241 2) 45.247
7 4) 48.004 1) 41.118 7) 68.075 5) 47.780 6) 59.590 3) 48.182 2) 42.092
8 6) 66.354 1) 47.592 7) 61.084 4) 48.691 5) 50.151 3) 46.758 2) 41.963
9 5) 50.912 1) 43.911 7) 49.186 4) 49.027 6) 64.639 3) 45.888 2) 42.582
10 6) 52.720 1) 39.800 7) 52.810 4) 42.850 5) 46.222 3) 48.993 2) 46.486
11 6) 45.516 1) 41.839 7) 56.468 4) 45.758 5) 48.790 3) 45.539 2) 47.798
12 6) 48.296 1) 41.720 4) 44.524 5) 46.160 3) 44.480 2) 45.456
13 1) 45.173 4) 46.965 3) 45.082 2) 46.761
14 1) 39.258 2) 43.225
15 1) 39.387

Bold
=Best Lap (excluding first lap)
*
=force started