Previous Index Next
Alycat Meet
Alycat - Qualifying (Combined) - Buggies
Website: http://www.pinehillsdirtracing.com

http://www.pinehillsdirtracing.com Registered to Pine Hills Dirt Racing


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Friday, 17 April 2015



No. of Heats : 3
Qualifiers dropped: 1 (dropped by number of rounds)
Combining Method: Distance
Tie-break method: Use fastest result



Racer Name Posn Qualifier 1 Qualifier 2 Qualifier 3 Combined
Sam Penny 1st 15/ 10m16.489s 15/ 10m35.829s * 16/ 10m38.825s 31/ 20m55.314s
Kristian Lohse 2nd 15/ 10m25.377s * 15/ 10m10.100s 15/ 10m9.869s 30/ 20m19.969s
Darren Perry 3rd 15/ 10m15.888s 15/ 10m12.627s 15/ 10m25.291s * 30/ 20m28.515s
Steve Perry 4th 15/ 10m26.792s 15/ 10m29.062s * 15/ 10m24.876s 30/ 20m51.668s
Tim McKay 5th 10/ 7m49.616s * 15/ 10m6.965s 14/ 10m17.922s 29/ 20m24.887s
Darren Lord 6th 14/ 10m13.955s * 15/ 10m17.655s 14/ 10m12.827s 29/ 20m30.482s
Grant Park 7th 14/ 10m10.607s 13/ 10m32.139s * 14/ 10m28.929s 28/ 20m39.536s
Jeff Hamon 8th 14/ 10m26.331s 13/ 10m2.142s * 14/ 10m30.707s 28/ 20m57.038s
Tyson Meyers 9th 13/ 10m33.524s * 13/ 10m16.915s 13/ 10m19.513s 26/ 20m36.428s
Dane Ryan 10th 13/ 10m38.666s 13/ 10m10.803s 5/ 3m36.891s * 26/ 20m49.469s
Mark Andrew 11th 5/ 3m38.974s * 13/ 10m18.235s 12/ 10m24.343s 25/ 20m42.578s
Ian Schwartz 12th 13/ 10m26.204s 9/ 8m35.298s * 12/ 10m17.633s 25/ 20m43.837s
Ryan Johnson 13th 12/ 10m19.887s 11/ 11m2.103s * 12/ 10m40.353s 24/ 21m0.240s
David Kenway 14th 4/ 6m1.599s * 12/ 10m48.866s 11/ 9m54.141s 23/ 20m43.007s
Lochlan Spencer 15th 11/ 10m11.188s 12/ 10m37.826s 0/ * 23/ 20m49.014s
Patrick Hsu 16th 12/ 10m42.185s 11/ 10m14.541s 10/ 10m29.134s * 23/ 20m56.726s
Glenn Hoye 17th 12/ 10m44.037s 11/ 10m47.466s 7/ 6m36.345s * 23/ 21m31.503s
Luke Bligh 18th 11/ 11m19.816s 10/ 10m1.164s * 11/ 10m59.304s 22/ 22m19.120s
Jackson Airey 19th 10/ 10m24.266s 2/ 1m27.972s * 11/ 10m18.306s 21/ 20m42.572s
Rob Mills 20th 8/ 8m0.882s 0/ * 11/ 10m22.868s 19/ 18m23.750s
Doug Hansen 21st 0/ * 10/ 9m58.183s 6/ 5m53.377s 16/ 15m51.560s
David England 22nd 0/ * 8/ 10m5.535s 7/ 6m5.248s 15/ 16m10.783s
Mike Steel 23rd 13/ 9m54.215s 0/ 0/ * 13/ 9m54.215s
Shane Van Gisbergen 24th 0/ 0/ * 12/ 10m11.667s 12/ 10m11.667s
Cameron Johnson-Pfeiffer 25th 0/ 0/ * 11/ 10m32.639s 11/ 10m32.639s
Ed Jayloni 26th 1/ 1m15.359s 0/ * 1/ 7m22.605s 2/ 8m37.964s

* result dropped