Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://www.pinehillsdirtracing.com

http://www.pinehillsdirtracing.com Registered to Pine Hills Dirt Racing


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Saturday, 30 April 2016


Buggies B Main, Race 3


Duration: 20 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 30 sec's   (1st lap=0 sec's)   Last Lap: 60 sec's   Race Run: 7:58 PM 30/04/2016




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Jackson Beale Mugen MBX7R, Pro-Line, ABT Hobbies, MMI Phdr15 26/ 20m 4.468s 40.757 44.616| 41.492| 41.077 3.36| 3.06| 2.86 1st
2nd 2 Glenn Hoye Mugen MBX7R ABT Hobbies Phdr15 24/ 20m 1.236s 42.817 47.716| 43.774| 43.217 5.53| 3.96| 3.33 2nd
3rd 5 Patrick Hsu AE RC8B3 ABT Hobbies PHDR15 24/ 20m10.297s 43.052 48.319| 44.209| 43.740 7.47| 4.18| 2.71 3rd
4th 8 Alex Purkhart RC8B3 PHDR15 24/ 20m16.730s 42.096 48.338| 44.074| 43.039 4.05| 3.86| 3.69 4th
5th 4 David England AE RC8 B3 PHDR15 24/ 20m21.489s 43.332 49.003| 45.212| 44.189 4.66| 3.87| 3.38 Personal Best 5th
6th 6 Colin Nash Losi Eight 3.0 Toowoomba 24/ 20m43.826s 43.425 49.755| 45.862| 44.959 4.36| 3.85| 3.54 Personal Best 6th
7th 0 Ben Cullen Mugen MBX7R 22/ 20m26.903s 46.040 53.132| 48.473| 46.806 4.97| 4.67| 4.40 Personal Best 7th
8th 7 Troy Ward MBX7R PHDR 19/ 20m31.339s 51.180 60.902| 55.767| 53.966 8.99| 4.79| 4.17 Personal Best 8th
3 Ryan Johnson Mbx7r Meakin 0/ 0m 0.000s Did not Finish
9 Mike Steel MBX7R GCRC 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 1 Car 2 Car 4 Car 5 Car 6 Car 7 Car 8 Car 0
0 1) 44.451 5) 56.034 2) 45.409 4) 50.635 3) 49.702 8) 74.184 6) 56.595 7) 57.997
1 1) 46.770 6) 47.541 2) 49.929 3) 44.906 5) 52.982 8) 56.139 4) 44.391 7) 54.360
2 1) 42.835 5) 49.074 3) 51.146 2) 44.729 6) 55.587 8) 53.239 4) 51.566 7) 50.852
3 1) 41.365 4) 45.925 3) 47.471 2) 50.019 6) 48.111 8) 61.652 5) 52.105 7) 55.634
4 1) 48.157 3) 42.817 4) 49.662 2) 47.630 6) 45.857 8) 51.180 5) 42.897 7) 57.568
5 1) 41.389 3) 42.867 4) 45.580 2) 44.761 6) 47.171 8) 59.773 5) 42.096 7) 53.693
6 1) 47.735 3) 44.544 5) 46.202 2) 43.656 6) 47.288 8) 61.058 4) 44.982 7) 47.380
7 1) 41.730 3) 45.795 5) 49.289 2) 46.677 6) 54.251 8) 60.761 4) 49.702 7) 48.051
8 1) 50.282 3) 43.861 4) 44.212 2) 44.614 6) 51.230 8) 55.945 5) 50.795 7) 50.788
9 1) 44.973 3) 55.461 5) 61.987 2) 45.335 6) 57.215 8) 58.916 4) 55.377 7) 62.193
10 1) 52.259 3) 49.332 5) 47.196 2) 47.316 6) 55.573 8) 69.572 4) 46.825 7) 51.657
11 1) 46.520 3) 45.980 4) 48.407 2) 46.925 6) 43.425 8) 60.875 5) 51.199 7) 57.854
12 1) 43.463 3) 44.905 4) 43.332 2) 43.052 6) 45.405 8) 56.069 5) 43.938 7) 57.829
13 1) 42.037 3) 53.207 5) 57.822 2) 50.075 6) 49.669 8) 57.488 4) 47.619 7) 47.488
14 1) 41.760 3) 46.195 5) 46.638 2) 62.198 6) 45.051 8) 93.509 4) 49.392 7) 46.040
15 1) 40.757 3) 51.195 5) 44.251 2) 46.033 6) 45.347 8) 63.071 4) 45.412 7) 60.846
16 1) 50.172 3) 43.683 5) 52.763 2) 43.269 6) 52.446 8) 59.032 4) 52.433 7) 49.810
17 1) 49.428 2) 43.694 5) 50.881 3) 52.746 6) 60.228 8) 69.212 4) 54.216 7) 56.408
18 1) 42.606 3) 57.505 4) 45.563 2) 44.380 6) 47.664 8) 56.266 5) 49.485 7) 60.904
19 1) 42.950 3) 43.935 4) 47.856 2) 52.532 6) 48.607 8) 53.398 5) 54.409 7) 51.197
20 1) 40.828 3) 46.946 4) 44.957 2) 44.345 6) 49.114 5) 43.817 7) 46.717
21 1) 41.047 3) 44.407 4) 44.193 2) 44.384 6) 45.570 5) 43.204 7) 55.229
22 1) 42.801 3) 46.686 5) 51.620 2) 45.333 6) 52.823 4) 43.183 7) 46.408
23 1) 46.676 2) 43.028 5) 57.922 3) 78.309 6) 46.224 4) 51.960
24 1) 41.401 2) 66.619 5) 47.201 3) 46.438 6) 47.286 4) 49.132
25 1) 46.321
26 1) 43.755

Bold
=Best Lap (excluding first lap)
*
=force started