Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://www.pinehillsdirtracing.com

http://www.pinehillsdirtracing.com Registered to Pine Hills Dirt Racing


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Saturday, 30 April 2016


Electric Buggies B Main, Leg 2, Race 1


Duration: 10 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 30 sec's   (1st lap=0 sec's)   Last Lap: 60 sec's   Race Run: 8:29 PM 30/04/2016




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 8 Blair Lauchlan Associated Rc8 8.2e Meakin 12/ 10m30.649s 43.625 48.090| 45.923| 44.543 6.05| 2.14| 1.67 Personal Best 1st
2nd 3 Glenn Weier Losi Eight 2.0 Toowoomba 12/ 10m41.281s 43.974 48.957| 47.209| 45.457 4.36| 3.51| 2.10 Personal Best 2nd
3rd 7 Bryce Gladman Mugen Phdr14 12/ 10m45.678s 43.585 49.116| 46.867| 44.783 5.77| 3.88| 2.70 Personal Best 3rd
4th 5 Fabian Hill Tekno EB48.3 GCRC 11/ 10m 0.797s 44.761 49.598| 48.739| 45.879 4.26| 3.44| 2.74 Personal Best 4th
5th 1 Brad Dawson AE RC8B3e GCRC 11/ 10m 9.115s 45.303 50.768| 49.201| 46.615 6.37| 4.20| 2.06 5th
6th 2 Jason Vallely RC8B3e Sunny Coast 11/ 10m11.473s 45.435 50.047| 48.863| 46.857 4.41| 2.45| 2.15 Personal Best 6th
7th 6 Mark Ward MBX6 PHDR16 11/ 10m29.831s 46.893 52.028| 51.152| 48.673 4.04| 3.09| 2.38 7th
8th 11 Paul Quinn Rc8.2e PHDR14 10/ 10m43.955s 48.711 58.727| 58.727| 51.782 8.85| 7.05| 4.44 Personal Best 8th
4 Charlie Lillie MBX7 0/ 0m 0.000s Did not Finish
9 Gabri Mostazo HSP Phdr16 0/ 0m 0.000s Did not Finish
0 Liam Keown-Smith Assoc RC8.2 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 5 Car 6 Car 7 Car 8
0 1) 50.662 8) 60.947 3) 53.786 4) 55.210 7) 57.518 5) 56.282 2) 53.560
1 1) 48.421 7) 52.342 4) 49.857 2) 46.091 5) 50.157 8) 63.757 3) 48.637
2 2) 48.054 7) 52.923 4) 46.516 3) 48.385 5) 46.893 8) 48.624 1) 43.625
3 2) 49.343 7) 49.422 3) 46.964 4) 52.337 5) 48.106 6) 45.838 1) 45.586
4 6) 66.438 7) 48.759 3) 58.179 2) 44.761 4) 53.010 5) 46.806 1) 47.245
5 6) 45.847 7) 48.861 3) 45.631 2) 49.269 5) 51.806 4) 43.585 1) 48.548
6 6) 47.502 7) 46.355 2) 49.582 3) 55.509 5) 47.622 1) 44.436 4) 66.964
7 5) 45.303 6) 45.435 3) 47.523 2) 46.220 7) 54.355 1) 45.342 4) 44.746
8 4) 46.926 5) 47.649 6) 57.217 3) 47.335 7) 57.454 1) 44.718 2) 44.573
9 5) 52.753 6) 50.801 4) 43.974 3) 44.988 7) 50.588 1) 47.712 2) 45.784
10 5) 60.365 6) 61.891 4) 50.176 3) 52.497 7) 60.784 2) 53.388 1) 46.297
11 5) 47.501 6) 46.088 3) 47.672 4) 58.195 7) 51.538 2) 48.225 1) 50.895
12 2) 44.204 3) 56.965 1) 44.189
Lap Car 11
0 6) 56.679
1 6) 55.617
2 6) 52.965
3 8) 61.947
4 8) 57.580
5 8) 48.711
6 8) 50.995
7 8) 50.625
8 8) 72.832
9 8) 59.895
10 8) 76.109

Bold
=Best Lap (excluding first lap)
*
=force started