Previous Index Next
Alycat Meet
Alycat - Mains (Combined) - Electric Buggies B
Website: http://www.pinehillsdirtracing.com

http://www.pinehillsdirtracing.com Registered to Pine Hills Dirt Racing


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Saturday, 30 April 2016



No. of Finals (Legs) : 2
Mains (Legs) dropped: 0
Combining Method: Distance
Tie-break method: Use fastest result



Racer Name Posn Leg 1 Leg 2 Combined
Brad Dawson 1st 12/ 10m14.072s 11/ 10m9.115s 23/ 20m23.187s
Blair Lauchlan 2nd 11/ 10m18.262s 12/ 10m30.649s 23/ 20m48.911s
Glenn Weier 3rd 11/ 10m40.366s 12/ 10m41.281s 23/ 21m21.647s
Fabian Hill 4th 11/ 10m24.616s 11/ 10m0.797s 22/ 20m25.413s
Mark Ward 5th 11/ 10m8.656s 11/ 10m29.831s 22/ 20m38.487s
Bryce Gladman 6th 9/ 9m46.043s 12/ 10m45.678s 21/ 20m31.721s
Paul Quinn 7th 10/ 10m50.548s 10/ 10m43.955s 20/ 21m34.503s
Jason Vallely 8th 6/ 6m1.792s 11/ 10m11.473s 17/ 16m13.265s
Liam Keown-Smith 9th 11/ 10m36.276s 0/ 11/ 10m36.276s
Gabri Mostazo 10th 8/ 9m52.029s 0/ 8/ 9m52.029s
Charlie Lillie 11th 0/ 0/

* result dropped