Previous Index Next
Alycat Meet
Alycat - Mains (Combined) - Electric Buggies A
Website: http://www.pinehillsdirtracing.com

http://www.pinehillsdirtracing.com Registered to Pine Hills Dirt Racing


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Saturday, 30 April 2016



No. of Finals (Legs) : 2
Mains (Legs) dropped: 0
Combining Method: Distance
Tie-break method: Use fastest result



Racer Name Posn Leg 1 Leg 2 Combined
Dave Burgess 1st 13/ 10m5.642s 14/ 10m39.477s 27/ 20m45.119s
Andrew Fowler 2nd 13/ 10m15.439s 13/ 10m19.559s 26/ 20m34.998s
Justin Moore 3rd 13/ 10m22.970s 13/ 10m18.853s 26/ 20m41.823s
Martin Moolman 4th 13/ 10m10.286s 12/ 10m2.191s 25/ 20m12.477s
Jackson Beale 5th 13/ 10m37.932s 12/ 10m47.923s 25/ 21m25.855s
Steve Blackaby 6th 12/ 10m4.660s 12/ 10m22.093s 24/ 20m26.753s
Alex Purkhart 7th 12/ 10m26.075s 12/ 10m4.057s 24/ 20m30.132s
Stan Berg 8th 12/ 10m30.516s 12/ 10m17.528s 24/ 20m48.044s
Patrick Hsu 9th 12/ 10m28.039s 12/ 10m37.654s 24/ 21m5.693s
Chris Kizmann 10th 11/ 10m10.192s 11/ 10m11.578s 22/ 20m21.770s
Jaime Cramp 11th 4/ 4m10.368s 13/ 10m15.926s 17/ 14m26.294s
Robert Cork 12th 0/ 12/ 10m25.119s 12/ 10m25.119s

* result dropped