Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://www.pinehillsdirtracing.com

http://www.pinehillsdirtracing.com Registered to Pine Hills Dirt Racing


Alycat Race Management System 9.3.4.25 © 1987-2012 Alycat Software www.alycat.com
Sunday, 7 August 2016


Electric Buggies Qualifier 3, Race 1


Duration: 7 min's   Start Method: IFMAR (uncalled)   (Lap 1 counts as 0)    
Min'm Lap: 32 sec's   (1st lap=NA sec's)   Last Lap: 76 sec's   Race Run: 10:58 AM 7/08/2016




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Craig Lohse MBX6R PHDR10 10/ 7m 0.339s 39.368 42.033| 42.033| 40.473 1.88| 1.56| 1.40 Fastest Time of Day 1st
2nd 4 Patrick Hsu Kyosho TKi4E PHDR15 10/ 7m20.775s 41.597 44.077| 44.077| 42.351 3.06| 1.47| 0.57 Personal Best 2nd
3rd 5 Liam Keown-Smith Losi Eight 2.0 9/ 7m12.658s 42.614 48.073| 48.073| 44.380 4.93| 4.00| 2.90 3rd
4th 3 Mark Ward MBX6 PHDR16 8/ 7m 1.581s 46.625 52.697| 52.697| 49.630 5.13| 3.25| 2.87 4th
1 Jackson Beale Mugen MBX7 Eco, Pro-Line, ABT Hobbies, MMI Phdr16 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5
0 0.000 0.000 0.000 0.000 0.000
1 1) 40.844 4) 63.627 2) 43.148 3) 54.711
2 1) 42.882 4) 55.730 2) 43.350 3) 47.608
3 1) 39.368 4) 49.265 2) 42.518 3) 51.392
4 1) 45.542 4) 47.425 2) 52.255 3) 43.423
5 1) 41.753 4) 53.732 2) 42.899 3) 43.781
6 1) 40.537 4) 46.625 2) 47.040 3) 57.045
7 1) 41.779 4) 54.074 2) 43.223 3) 44.546
8 1) 43.784 4) 51.103 2) 41.597 3) 42.614
9 1) 39.864 2) 42.063 3) 47.538
10 1) 43.986 2) 42.682

Bold
=Best Lap (excluding first lap)
*
=force started