Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://www.pinehillsdirtracing.com

http://www.pinehillsdirtracing.com Registered to Pine Hills Dirt Racing


Alycat Race Management System 9.3.4.25 © 1987-2012 Alycat Software www.alycat.com
Sunday, 7 August 2016


Buggies A Qualifier 2, Race 3


Duration: 7 min's   Start Method: IFMAR (uncalled)   (Lap 1 counts as 0)    
Min'm Lap: 30 sec's   (1st lap=NA sec's)   Last Lap: 76 sec's   Race Run: 10:34 AM 7/08/2016




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 6 Zac Ryan Kyosho TKI4 PHDR 11/ 7m12.781s 38.556 39.343| 39.190| 38.943 0.57| 0.30| 0.29 1st
2nd 4 Alex Bernadzik Rc8B3 GCRC 11/ 7m17.597s 38.128 39.781| 39.161| 38.358 2.28| 1.21| 0.59 2nd
3rd 8 Tim McKay Kyosho Mp9 Meakin 11/ 7m22.875s 39.191 40.261| 39.956| 39.384 1.23| 0.81| 0.56 3rd
4th 1 Steve Perry Losi 4.0, Ryper Hobbies, AKA PHDR15 11/ 7m24.309s 39.954 40.391| 40.345| 40.124 0.29| 0.26| 0.22 4th
5th 11 Jackson Beale MBX7R, Pro-Line, ABT Hobbies, MMI Phdr15 11/ 7m33.492s 39.829 41.226| 40.949| 40.223 1.28| 0.97| 0.66 5th
6th 5 Grant Park 11/ 7m41.015s 38.899 41.910| 41.124| 39.121 3.59| 2.72| 1.72 6th
7th 2 Kristian Lohse MBx7R MMI, Neo+, AKA Phdr14 10/ 6m43.751s 39.216 40.375| 40.375| 39.380 1.91| 0.60| 0.42 Did not Finish 7th
8th 3 Dave Burgess MBX7 PHDR13 10/ 7m 0.969s 39.930 42.096| 42.096| 40.528 2.27| 1.31| 0.96 8th
9th 0 Mike Steel MBX7R GCRC 10/ 7m 9.700s 40.403 42.970| 42.970| 41.099 2.68| 1.37| 1.12 9th
10th 9 Ian Haley Mugen PHDR15 10/ 7m18.327s 40.973 43.832| 43.832| 41.658 2.89| 1.93| 1.30 10th
7 Aaron Stringer Mugen MBX7T AKA, REDS, Max Oils, Futaba, Werks, Raceform, Premier Model Supplies PHDR15 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 0
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 3) 40.528 5) 41.034 4) 41.011 1) 38.773 8) 43.216 2) 39.269 6) 41.061 9) 43.471 7) 41.395
2 4) 40.639 10) 45.830 5) 40.558 2) 40.020 6) 38.899 1) 38.952 3) 39.274 9) 41.549 7) 41.087
3 5) 40.042 9) 40.645 7) 43.023 1) 38.143 4) 38.993 2) 39.533 3) 39.758 10) 42.893 6) 41.165
4 4) 40.457 9) 39.676 6) 39.930 3) 42.373 5) 43.004 1) 39.189 2) 39.191 10) 41.462 7) 41.446
5 3) 40.321 9) 39.287 6) 40.766 2) 39.008 5) 39.282 1) 40.880 4) 43.311 10) 44.369 7) 40.403
6 5) 40.853 6) 39.376 7) 40.780 1) 38.221 4) 39.335 2) 38.946 3) 39.394 10) 47.329 9) 44.040
7 4) 40.794 6) 39.216 8) 44.117 1) 38.525 3) 39.627 2) 39.293 5) 41.790 10) 50.519 9) 44.665
8 4) 40.416 5) 39.628 8) 47.803 1) 39.250 7) 49.768 2) 38.556 3) 39.733 10) 44.348 9) 50.004
9 4) 40.204 5) 39.663 8) 40.609 2) 45.986 7) 39.097 1) 39.076 3) 39.490 10) 40.973 9) 42.573
10 5) 40.101 4) 39.396 8) 42.372 2) 39.170 7) 47.660 1) 39.559 3) 39.572 10) 41.414 9) 42.922
11 4) 39.954 2) 38.128 6) 42.134 1) 39.528 3) 40.301
Lap Car 11
0 0.000
1 10) 43.999
2 8) 40.264
3 8) 41.180
4 8) 40.823
5 8) 39.829
6 8) 42.063
7 7) 40.257
8 6) 40.030
9 6) 41.114
10 6) 40.735
11 5) 43.198

Bold
=Best Lap (excluding first lap)
*
=force started