Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://www.pinehillsdirtracing.com

http://www.pinehillsdirtracing.com Registered to Pine Hills Dirt Racing


Alycat Race Management System 9.3.4.25 © 1987-2012 Alycat Software www.alycat.com
Sunday, 7 August 2016


Buggies B Qualifier 1, Race 2


Duration: 7 min's   Start Method: IFMAR (uncalled)   (Lap 1 counts as 0)    
Min'm Lap: 30 sec's   (1st lap=NA sec's)   Last Lap: 76 sec's   Race Run: 9:36 AM 7/08/2016




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 7 Patrick Hsu RC8B3 PHDR15 10/ 7m29.301s 42.650 44.930| 44.930| 43.513 1.63| 1.32| 1.18 1st
2nd 4 David Browne 10/ 7m32.034s 42.910 45.203| 45.203| 43.156 3.53| 2.59| 0.43 2nd
3rd 1 David England RC8B3 PHDR16 9/ 7m 8.746s 42.655 47.638| 47.638| 44.305 4.61| 3.39| 2.55 3rd
4th 5 Brad Dawson AE RC8B3 GCRC 9/ 7m12.094s 45.271 48.010| 48.010| 46.411 2.00| 1.77| 1.64 4th
5th 2 Travis Mott MBX7 PHDR10 9/ 7m17.495s 43.921 48.610| 48.610| 44.121 6.49| 3.58| 2.30 5th
6th 9 Darren Kaines 9/ 7m18.338s 42.828 48.704| 48.704| 45.321 4.58| 3.60| 2.70 6th
7th 6 Colin Nash Losi Eight 3.0 Toowoomba 9/ 7m39.256s 46.769 51.028| 51.028| 48.556 3.76| 3.00| 1.53 7th
8th 3 Steve Blackaby Mugen Mbx7r PHDR16 9/ 7m41.914s 43.877 51.323| 51.323| 44.408 15.04| 2.84| 1.26 8th
9th 8 Troy Ward Mugen MBX7R PHDR 8/ 7m48.246s * 17.894 57.549| 46.039| 33.808 13.35| 11.88| 11.35 9th
* Manual Adjustments
for car: 8 Adjustment= -2 laps, 0.00 seconds

** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1) 7.850 * 0.000
1 7) 48.650 9) 64.281 5) 47.586 2) 43.453 6) 48.225 4) 47.046 3) 45.719 1) 17.894 8) 49.743
2 3) 42.655 8) 48.995 9) 93.174 2) 43.159 7) 49.525 5) 46.769 4) 46.589 1) 33.886 6) 45.063
3 3) 42.847 8) 44.244 9) 44.174 2) 44.194 6) 51.098 5) 49.263 4) 42.650 1) 56.313 7) 54.392
4 4) 48.675 8) 49.391 9) 43.877 2) 42.920 6) 49.966 5) 49.655 3) 44.888 1) 33.757 7) 50.164
5 4) 52.840 8) 44.099 9) 46.190 2) 42.910 6) 45.271 7) 57.138 3) 43.796 1) 35.441 5) 42.828
6 4) 43.287 7) 43.921 9) 44.003 2) 52.814 5) 45.627 8) 50.078 3) 46.465 1) 50.473 6) 47.666
7 4) 47.761 7) 44.110 9) 52.920 2) 43.870 5) 46.178 8) 51.236 3) 43.745 1) 56.745 6) 47.571
8 4) 57.053 6) 54.219 9) 45.326 1) 43.782 5) 49.450 8) 58.020 3) 48.073 2) 68.986 7) 57.432
9 4) 44.978 6) 44.235 9) 44.664 1) 43.339 5) 46.754 8) 50.051 2) 43.460 3) 48.066 7) 43.479
10 2) 51.593 1) 43.916 3) 58.835

Bold
=Best Lap (excluding first lap)
*
=force started