Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://www.pinehillsdirtracing.com

http://www.pinehillsdirtracing.com Registered to Pine Hills Dirt Racing


Alycat Race Management System 9.3.4.25 © 1987-2012 Alycat Software www.alycat.com
Sunday, 7 August 2016


Buggies A Qualifier 1, Race 3


Duration: 7 min's   Start Method: IFMAR (uncalled)   (Lap 1 counts as 0)    
Min'm Lap: 30 sec's   (1st lap=NA sec's)   Last Lap: 76 sec's   Race Run: 9:51 AM 7/08/2016




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 4 Alex Bernadzik Rc8B3 GCRC 11/ 7m13.940s 38.599 39.449| 39.216| 38.777 1.00| 0.70| 0.44 1st
2nd 6 Zac Ryan Kyosho TKI4 PHDR 11/ 7m20.425s 39.248 40.038| 39.826| 39.354 0.93| 0.68| 0.34 2nd
3rd 1 Steve Perry Losi 4.0, Ryper Hobbies, AKA PHDR15 11/ 7m29.072s 39.751 40.824| 40.575| 40.012 1.03| 0.69| 0.54 3rd
4th 8 Tim McKay Kyosho Mp9 Meakin 11/ 7m33.869s 39.258 41.260| 40.620| 39.749 2.39| 1.33| 0.83 4th
5th 2 Kristian Lohse MBx7R MMI, Neo+, AKA Phdr14 10/ 6m45.461s 39.287 40.546| 40.546| 39.661 2.20| 0.27| 0.20 Did not Finish 5th
6th 5 Grant Park 10/ 7m 0.402s 39.018 42.040| 42.040| 39.433 3.32| 2.09| 1.56 6th
7th 3 Dave Burgess MBX7 PHDR13 10/ 7m 8.771s 41.081 42.877| 42.877| 41.524 1.84| 1.40| 1.07 7th
8th 9 Ian Haley Mugen PHDR15 10/ 7m20.695s 40.868 44.069| 44.069| 41.517 4.01| 1.73| 1.27 8th
9th 0 Mike Steel MBX7R GCRC 10/ 7m23.217s 40.315 44.321| 44.321| 41.526 3.12| 2.94| 2.72 9th
10th 11 Jackson Beale MBX7R, Pro-Line, ABT Hobbies, MMI Phdr15 9/ 7m 0.449s 40.335 46.716| 46.716| 43.440 4.43| 3.69| 3.47 10th
7 Aaron Stringer Mugen MBX7T AKA, REDS, Max Oils, Futaba, Werks, Raceform, Premier Model Supplies PHDR15 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 0
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 4) 41.057 2) 39.887 5) 41.436 6) 41.777 7) 42.729 1) 39.248 3) 40.631 8) 43.597 9) 44.245
2 6) 41.944 1) 39.974 7) 41.591 2) 38.868 4) 39.839 3) 42.158 5) 42.225 9) 43.266 8) 42.223
3 5) 41.445 2) 40.353 6) 42.343 1) 38.798 8) 50.047 3) 40.200 4) 39.698 7) 44.816 9) 47.905
4 5) 40.892 2) 39.824 6) 45.193 1) 38.778 8) 42.723 3) 39.997 4) 40.506 7) 42.247 9) 47.285
5 4) 43.322 3) 47.087 7) 44.722 1) 38.981 6) 39.393 2) 39.995 5) 47.663 9) 55.053 8) 46.937
6 4) 40.139 3) 39.839 7) 42.146 1) 38.599 6) 42.407 2) 41.629 5) 39.360 8) 41.276 9) 48.534
7 4) 40.348 3) 39.768 7) 42.211 1) 40.920 6) 39.018 2) 39.347 5) 40.188 8) 46.376 9) 44.923
8 4) 39.936 3) 39.589 7) 46.682 1) 38.846 6) 39.689 2) 39.355 5) 40.242 8) 41.531 9) 40.532
9 4) 39.751 3) 39.853 7) 41.081 1) 39.282 6) 45.331 2) 39.516 5) 39.258 8) 41.665 9) 40.318
10 4) 40.159 3) 39.287 7) 41.366 1) 38.921 6) 39.226 2) 39.676 5) 43.844 8) 40.868 9) 40.315
11 3) 40.079 1) 40.170 2) 39.304 4) 40.254
Lap Car 11
0 0.000
1 10) 48.127
2 10) 50.255
3 10) 50.375
4 10) 47.788
5 10) 54.489
6 10) 41.088
7 10) 44.116
8 10) 40.335
9 10) 43.876

Bold
=Best Lap (excluding first lap)
*
=force started