Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://www.pinehillsdirtracing.com

http://www.pinehillsdirtracing.com Registered to Pine Hills Dirt Racing


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, 4 October 2015


Electric Buggies Qualifier 4, Race 3


Duration: 7 min's   Start Method: IFMAR (uncalled)   (Lap 1 counts as 0)    
Min'm Lap: 28 sec's   (1st lap=NA sec's)   Last Lap: 60 sec's   Race Run: 12:15 PM 4/10/2015




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 6 Alex Purkhart Rc8.2e PHDR15 11/ 7m39.592s 38.617 41.781| 41.183| 39.616 2.56| 1.80| 1.61 Personal Best 1st
2nd 7 Ryan Andrews Serpent Chargers 10/ 7m 9.876s 38.836 42.987| 42.987| 39.598 5.13| 3.12| 1.69 2nd
3rd 8 Johan Foord Tekno Et48 10/ 7m18.717s 40.511 43.871| 43.871| 41.303 2.67| 2.40| 2.31 Personal Best 3rd
4th 3 Jackson Beale Mugen MBX7R, Pro-Line,ABT Hobbies, BRL Electrical, Baden Alumnium Phdr15 10/ 7m30.961s 40.902 45.096| 45.096| 42.939 2.91| 2.05| 1.73 4th
5th 5 Patrick Hsu Mbx7 ECO PHDR15 10/ 7m33.028s 42.539 45.302| 45.302| 43.396 2.86| 1.51| 1.16 5th
6th 4 Steven Lewis MBX7 Eco Sunny Coast 10/ 7m33.801s 40.675 45.380| 45.380| 41.998 4.98| 3.55| 1.83 6th
7th 1 Marco Verrecchia 9/ 7m20.788s 43.190 48.976| 48.976| 44.898 6.14| 3.31| 2.81 7th
8th 2 Bryce Gladman Mugen Phdr14 8/ 7m31.251s 45.030 56.406| 56.406| 48.905 15.62| 3.86| 2.99 8th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 7) 52.349 6) 51.984 5) 47.916 3) 44.474 8) 52.731 1) 44.061 2) 44.448 4) 46.029
2 5) 43.190 8) 57.258 4) 46.501 7) 56.394 6) 44.772 1) 43.851 2) 49.185 3) 48.046
3 7) 52.454 8) 52.850 4) 44.694 5) 40.675 6) 44.280 1) 42.581 2) 40.394 3) 41.971
4 7) 45.755 8) 45.030 6) 51.589 5) 44.609 4) 43.404 1) 39.579 2) 39.485 3) 40.662
5 7) 47.582 8) 45.999 6) 42.109 5) 44.509 4) 42.649 1) 40.169 2) 40.816 3) 46.286
6 7) 44.144 8) 51.412 6) 45.565 5) 45.374 4) 44.111 1) 40.187 2) 41.888 3) 40.511
7 7) 46.602 8) 50.103 6) 44.146 5) 40.965 4) 42.539 1) 42.282 2) 39.483 3) 41.886
8 7) 63.912 8) 96.615 6) 44.603 4) 40.882 5) 46.252 1) 39.529 2) 39.796 3) 41.486
9 7) 44.800 5) 40.902 6) 52.923 4) 44.848 1) 38.617 2) 55.545 3) 45.650
10 4) 42.936 6) 42.996 5) 47.442 1) 47.761 2) 38.836 3) 46.190
11 1) 40.975

Bold
=Best Lap (excluding first lap)
*
=force started