Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://www.pinehillsdirtracing.com

http://www.pinehillsdirtracing.com Registered to Pine Hills Dirt Racing


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, 4 October 2015


Buggies A Qualifier 4, Race 4


Duration: 7 min's   Start Method: IFMAR (uncalled)   (Lap 1 counts as 0)    
Min'm Lap: 30 sec's   (1st lap=NA sec's)   Last Lap: 60 sec's   Race Run: 12:27 PM 4/10/2015




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 5 Mitch McAllan MBX7R Mild To Wild Meakin 11/ 7m17.924s 38.318 39.811| 39.059| 38.622 2.42| 0.49| 0.44 Fastest Time of Day 1st
2nd 4 Mick Robinson D815 PHDR15 10/ 7m33.168s 39.544 45.316| 45.316| 41.832 4.19| 3.65| 2.88 2nd
3rd 3 Patrick Hsu Mbx7R ABT Hobbies PHDR15 9/ 7m 0.200s 41.185 46.688| 46.688| 43.819 4.74| 2.47| 2.12 3rd
4th 1 Matthew Skinner Mugen Mbx7 Sunny Coast 9/ 7m42.031s 46.356 51.336| 51.336| 49.198 2.79| 2.67| 2.50 4th
5th 2 Glenn Hoye Mugen MBX7R ABT Hobbies Phdr15 0/ 6m 7.662s Did not Finish 5th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5
0 0.000 1) 367.66 * 0.000 0.000 0.000
1 3) 49.020 2) 46.512 4) 52.433 1) 39.085
2 4) 50.478 2) 43.794 3) 42.475 1) 38.318
3 4) 52.671 3) 58.354 2) 39.544 1) 39.657
4 4) 46.356 3) 41.185 2) 49.053 1) 39.801
5 4) 54.716 3) 47.096 2) 42.078 1) 39.450
6 4) 51.630 3) 42.216 2) 51.396 1) 39.491
7 4) 54.355 3) 46.047 2) 44.659 1) 38.547
8 4) 48.510 3) 45.856 2) 44.150 1) 47.327
9 4) 54.295 3) 49.140 2) 40.915 1) 38.712
10 2) 46.465 1) 38.653
11 1) 38.883

Bold
=Best Lap (excluding first lap)
*
=force started