Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://www.pinehillsdirtracing.com

http://www.pinehillsdirtracing.com Registered to Pine Hills Dirt Racing


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, 4 October 2015


Electric Buggies Qualifier 1, Race 3


Duration: 7 min's   Start Method: IFMAR (uncalled)   (Lap 1 counts as 0)    
Min'm Lap: 28 sec's   (1st lap=NA sec's)   Last Lap: 60 sec's   Race Run: 9:14 AM 4/10/2015




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 7 Ryan Andrews Serpent Chargers 10/ 7m18.275s 40.194 43.827| 43.827| 41.215 3.52| 2.40| 1.57 1st
2nd 6 Alex Purkhart Rc8.2e PHDR15 10/ 7m20.880s 40.626 44.088| 44.088| 41.505 3.45| 2.29| 1.71 2nd
3rd 3 Jackson Beale Mugen MBX7R, Pro-Line,ABT Hobbies, BRL Electrical, Baden Alumnium Phdr15 10/ 7m25.557s 40.166 44.555| 44.555| 42.083 2.85| 2.44| 1.95 3rd
4th 4 Steven Lewis MBX7 Eco Sunny Coast 10/ 7m40.052s 42.924 46.005| 46.005| 43.692 3.23| 2.48| 1.31 4th
5th 8 Johan Foord Tekno Et48 10/ 7m52.464s 42.327 47.246| 47.246| 43.597 4.26| 3.88| 3.25 5th
6th 5 Patrick Hsu Mbx7 ECO PHDR15 10/ 7m53.150s 43.110 47.315| 47.315| 44.537 3.90| 2.81| 1.54 6th
7th 1 Marco Verrecchia 9/ 7m10.539s 43.254 47.837| 47.837| 45.314 3.38| 2.76| 1.92 7th
8th 2 Bryce Gladman Mugen Phdr14 8/ 7m13.419s 44.582 54.177| 54.177| 49.610 7.13| 5.15| 4.50 8th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 2) 43.254 8) 68.077 5) 46.286 3) 44.565 4) 45.761 7) 52.119 1) 42.211 6) 51.866
2 5) 49.519 8) 49.154 3) 43.224 2) 44.398 4) 46.591 7) 47.817 1) 40.639 6) 43.863
3 6) 47.879 8) 52.672 3) 45.286 2) 43.994 5) 47.223 7) 42.900 1) 42.290 4) 43.171
4 5) 46.582 8) 54.648 3) 48.549 2) 45.845 4) 47.624 6) 45.536 1) 51.879 7) 53.267
5 5) 46.740 8) 57.676 4) 49.532 2) 47.203 7) 55.849 3) 41.584 1) 44.447 6) 45.168
6 5) 45.056 8) 44.582 4) 40.166 2) 43.350 7) 44.943 3) 41.290 1) 44.533 6) 42.327
7 6) 53.934 8) 59.614 4) 42.569 3) 43.794 7) 45.428 2) 40.626 1) 43.059 5) 43.459
8 7) 52.634 8) 46.996 4) 45.489 1) 42.924 6) 43.444 2) 44.982 3) 48.280 5) 50.184
9 7) 44.941 3) 41.827 4) 51.358 6) 43.110 2) 42.895 1) 40.743 5) 45.468
10 3) 42.629 4) 52.621 6) 53.177 2) 41.131 1) 40.194 5) 53.691

Bold
=Best Lap (excluding first lap)
*
=force started