Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://www.pinehillsdirtracing.com

http://www.pinehillsdirtracing.com Registered to Pine Hills Dirt Racing


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, 4 October 2015


Buggies B Qualifier 1, Race 2


Duration: 7 min's   Start Method: IFMAR (uncalled)   (Lap 1 counts as 0)    
Min'm Lap: 30 sec's   (1st lap=NA sec's)   Last Lap: 60 sec's   Race Run: 9:02 AM 4/10/2015




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 4 Liam Keown-Smith Assoc RC8.2 9/ 7m21.103s 45.680 49.011| 49.011| 47.177 2.57| 2.15| 1.20 1st
2nd 3 Seth Schmidt Associated B3 Sunny Coast 9/ 7m21.455s 45.867 49.050| 49.050| 47.519 2.15| 1.52| 1.45 2nd
3rd 5 Jackson Beale Mugen MBX7R, Pro-Line,ABT Hobbies, BRL Electrical, Baden Alumnium Phdr15 9/ 7m31.509s 41.053 50.167| 50.167| 41.633 21.76| 1.21| 1.09 3rd
4th 2 Damien Goodsell Mugen 8/ 7m36.115s 48.496 57.014| 57.014| 52.294 6.66| 5.37| 4.36 1st in Truggies
1 David England AE RC8 B3 PHDR15 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5
0 0.000 0.000 0.000 0.000 0.000
1 4) 64.048 3) 49.943 2) 49.393 1) 41.053
2 4) 56.130 2) 45.867 3) 47.774 1) 41.060
3 4) 50.737 2) 50.302 3) 49.047 1) 43.634
4 4) 68.560 1) 46.546 2) 53.460 3) 111.64
5 4) 54.151 1) 48.168 2) 47.932 3) 42.401
6 4) 51.958 1) 48.686 2) 45.680 3) 44.203
7 4) 48.496 2) 53.594 1) 46.599 3) 41.292
8 4) 62.035 2) 48.330 1) 47.900 3) 42.360
9 2) 50.019 1) 53.318 3) 43.870

Bold
=Best Lap (excluding first lap)
*
=force started