Previous Index
Alycat Meet
Alycat - Meet Summary
Website: http://www.pinehillsdirtracing.com

http://www.pinehillsdirtracing.com Registered to Pine Hills Dirt Racing


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Tuesday, 24 November 2015



Fastest Times of Day

Outlaw Beginners
Name Status Fastest Lap
Liam Povolny 35.861
Johan Foord 40.481
Alex Verrecchia 44.614
Troy Ward 44.982
Simone Gaisford 46.001
Mark Ward 46.13
Electric Buggies
Name Status Fastest Lap
Sam Penny 36.094
Alex Purkhart 38.464
Dave Burgess 38.951
Steven Lewis 39.236
Johan Foord 39.507
Ivan Povolny 39.966
Patrick Hsu 40.198
Jackson Beale 40.208
Daniel Van Der Walt 40.909
Marco Verrecchia 41.064
Bryce Gladman 43.055
Buggies
Name Status Fastest Lap
Aaron Stringer 34.806
Kyle McBride 34.82
Sam Penny 35.83
Darren Perry 36.346
Shane Freiberg 36.564
Kristian Lohse 36.832
Lochlan Spencer 37.658
Steve Perry 37.747
Ian Haley 37.832
Jackson Beale 38.835
Mick Robinson 39.73
Patrick Hsu 39.866
Steven Lewis 40.732
Glenn Hoye 40.918
Brett Griffiths 50.569
Outlaw Beginners (10 min's)
Name Status Best Lap/Times
Johan Foord 14/10m34.230s
Alex Verrecchia 13/10m17.383s
Troy Ward 13/10m52.266s
Mark Ward 12/10m19.088s
Liam Povolny 12/10m27.101s
Simone Gaisford 11/10m11.047s
Electric Buggies (10 min's)
Name Status Best Lap/Times
Sam Penny 16/10m18.120s
Alex Purkhart 15/10m19.180s
Patrick Hsu 14/10m3.085s
Steven Lewis 14/10m4.765s
Johan Foord 14/10m19.135s
Dave Burgess 14/10m28.211s
Ivan Povolny 14/10m29.807s
Marco Verrecchia 14/10m34.766s
Daniel Van Der Walt 13/10m14.966s
Bryce Gladman 13/10m25.229s
Jackson Beale 13/10m28.457s
Buggies (10 min's)
Name Status Best Lap/Times
Kyle McBride 17/10m10.678s
Aaron Stringer 17/10m15.942s
Darren Perry 16/10m2.532s
Shane Freiberg 16/10m9.518s
Sam Penny 16/10m19.916s
Steve Perry 16/10m30.091s
Ian Haley 15/10m0.231s
Lochlan Spencer 15/10m20.738s
Kristian Lohse 15/10m26.747s
Mick Robinson 15/10m31.702s
Jackson Beale 15/10m38.180s
Glenn Hoye 14/10m16.080s
Patrick Hsu 14/10m26.453s
Steven Lewis 14/10m26.646s
Brett Griffiths 10/10m34.434s

Results of All Rounds
Outlaw Beginners
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Rnd 4 Main Leg 1 Main Leg 2 Combined
1st Alex Verrecchia (TQ) 13/10m17.383s 11/10m25.242s 13/10m38.899s 13/10m33.932s 12/10m22.323s 12/10m25.561s* 12/10m22.323s
2nd Troy Ward (Q2) 13/10m52.266s 12/10m18.693s 12/10m41.100s 11/10m19.530s 11/10m4.249s* 12/10m38.226s 12/10m38.226s
3rd Mark Ward (Q3) 12/10m19.088s 12/10m20.477s 12/10m22.407s 12/10m24.381s 11/10m58.352s* 11/10m24.211s 11/10m24.211s
4th Simone Gaisford (Q6) 10/9m24.604s 6/10m50.318s 7/8m47.262s 11/10m11.047s 11/10m41.348s 10/10m7.232s* 11/10m41.348s
DNS Liam Povolny (Q4) 11/9m45.207s 12/10m27.101s 12/10m51.915s 12/10m49.210s 0/0m0.000s 0/0m0.000s* DNS
DNS Johan Foord (Q5) 14/10m34.230s 0/0m0.000s 10/10m39.809s 6/4m52.075s 0/0m0.000s 0/0m0.000s* DNS
DNS Chris Weideman (Q-7) 0/0m0.000s 0/0m5.655s 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s* DNS
DNS Jacob Hyde (Q-8) DNS DNS 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s* DNS
*result dropped
Electric Buggies
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Rnd 4 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Sam Penny (Q8) 15/9m56.383s 0/0m0.000s 15/10m12.306s 0/0m0.000s 16/10m18.120s 15/10m15.133s 0/0m0.000s* 31/20m33.253s
2nd Alex Purkhart (Q9) 0/0m0.000s 0/0m0.000s 14/10m27.934s 15/10m19.180s 14/10m25.482s 13/10m0.853s* 14/10m14.012s 28/20m39.494s
3rd Steven Lewis (TQ) 12/10m3.607s 14/10m4.765s 14/10m22.345s 14/10m36.252s 13/10m10.658s* 14/10m25.463s 14/10m32.876s 28/20m58.339s
4th Dave Burgess (Q11) DNS 0/0m0.000s 13/10m2.062s 5/3m43.788s 13/10m5.427s* 14/10m28.211s 14/10m33.260s 28/21m1.471s
5th Johan Foord (Q2) 14/10m39.520s 14/10m19.135s 12/10m2.463s 14/10m31.255s 13/10m17.386s 13/10m12.687s 11/9m12.964s* 26/20m30.073s
6th Patrick Hsu (Q3) 14/10m3.085s 13/10m9.510s 14/10m38.887s 13/10m37.068s 13/10m34.554s* 13/10m30.709s 13/10m29.205s 26/20m59.914s
7th Daniel Van Der Walt (Q6) 13/10m38.307s 13/10m34.912s 13/10m40.435s 13/10m14.966s 13/10m45.325s 12/10m8.735s 12/10m22.355s* 25/20m54.060s
8th Marco Verrecchia (Q5) 10/10m5.222s 12/9m24.741s 13/10m21.112s 14/10m34.766s 12/10m46.865s 11/10m49.664s* 13/10m19.643s 25/21m6.508s
9th Bryce Gladman (Q7) 13/10m25.697s 7/5m42.357s 13/10m25.229s 8/7m0.760s 11/10m31.912s 10/10m7.110s* 10/9m58.412s 21/20m30.324s
DNS Ivan Povolny (Q4) 13/9m58.067s 14/10m29.807s 13/10m9.610s 14/10m36.087s 0/0m0.000s 0/0m0.000s 0/0m0.000s* DNS
DNS Jackson Beale (Q10) 13/10m28.457s 12/8m45.375s 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s* DNS
*result dropped
Electric Buggies DNQ
Pos Name Qual Rnd 1 Main Leg 2 Main Leg 3 Combined
1st Luke Turner ??? 0/0m0.000s*???
*result dropped
Buggies
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Rnd 4 Main
1st Kyle McBride (TQ) 17/10m10.678s 17/10m11.011s 17/10m13.083s 16/9m34.753s 49/30m8.521s
2nd Aaron Stringer (Q2) 17/10m19.225s 17/10m15.942s 17/10m28.843s 17/10m21.999s 49/30m25.117s
3rd Shane Freiberg (Q4) 16/10m20.639s 16/10m9.518s 6/4m13.972s 16/10m23.410s 45/30m10.818s
4th Ian Haley (Q7) 15/10m0.231s 15/10m1.358s 15/10m3.192s 15/10m3.615s 44/30m21.718s
5th Darren Perry (Q3) 13/8m14.254s 16/10m9.983s 16/10m2.532s 16/10m7.746s 43/30m31.977s
6th Kristian Lohse (Q8) 14/8m53.220s 14/10m3.651s 15/10m30.553s 15/10m26.747s 40/30m22.171s
7th Steve Perry (Q5) 16/10m30.092s 16/10m32.929s 16/10m34.291s 16/10m30.091s 38/26m58.810s
8th Lochlan Spencer (Q9) 14/10m35.858s 13/10m11.899s 14/10m4.935s 15/10m20.738s 37/30m5.101s
9th Jackson Beale (Q14) 8/7m13.251s 8/6m4.571s 15/10m38.180s 13/10m6.831s 37/30m20.364s
10th Patrick Hsu (Q13) 9/10m3.644s 13/10m17.409s 14/10m26.453s 13/10m20.946s 37/30m29.764s
11th Sam Penny (Q6) 16/10m19.916s 15/10m6.513s 16/10m59.566s 3/1m50.952s 26/18m16.646s
12th Glenn Hoye (Q12) 13/10m24.486s 13/10m6.105s 14/10m16.080s 13/10m39.063s 9/9m17.777s
13th Brett Griffiths (Q15) DNS 0/0m0.000s 10/10m34.434s 8/10m35.359s 7/10m59.987s
14th Steven Lewis (Q11) 13/10m15.182s 14/10m35.195s 14/10m40.424s 14/10m26.646s 2/4m52.445s
DNS Mick Robinson (Q10) 15/10m31.702s 10/8m28.698s 14/10m8.733s 14/10m29.663s 0/0m0.000s
Buggies DNQ
Pos Name Qual Rnd 1
1st Luke Turner ??? 15/10m13.686s