Previous Index Next
Alycat Meet
Alycat - Mains (Combined) - Electric Buggies
Website: http://www.pinehillsdirtracing.com

http://www.pinehillsdirtracing.com Registered to Pine Hills Dirt Racing


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Tuesday, 24 November 2015



No. of Finals (Legs) : 3
Mains (Legs) dropped: 1
Combining Method: Distance
Tie-break method: Use fastest result



Racer Name Posn Leg 1 Leg 2 Leg 3 Combined
Sam Penny 1st 16/ 10m18.120s 15/ 10m15.133s 0/ * 31/ 20m33.253s
Alex Purkhart 2nd 14/ 10m25.482s 13/ 10m0.853s * 14/ 10m14.012s 28/ 20m39.494s
Steven Lewis 3rd 13/ 10m10.658s * 14/ 10m25.463s 14/ 10m32.876s 28/ 20m58.339s
Dave Burgess 4th 13/ 10m5.427s * 14/ 10m28.211s 14/ 10m33.260s 28/ 21m1.471s
Johan Foord 5th 13/ 10m17.386s 13/ 10m12.687s 11/ 9m12.964s * 26/ 20m30.073s
Patrick Hsu 6th 13/ 10m34.554s * 13/ 10m30.709s 13/ 10m29.205s 26/ 20m59.914s
Daniel Van Der Walt 7th 13/ 10m45.325s 12/ 10m8.735s 12/ 10m22.355s * 25/ 20m54.060s
Marco Verrecchia 8th 12/ 10m46.865s 11/ 10m49.664s * 13/ 10m19.643s 25/ 21m6.508s
Bryce Gladman 9th 11/ 10m31.912s 10/ 10m7.110s * 10/ 9m58.412s 21/ 20m30.324s
Ivan Povolny 10th 0/ 0/ 0/ *
Jackson Beale 11th 0/ 0/ 0/ *

* result dropped