Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://www.pinehillsdirtracing.com

http://www.pinehillsdirtracing.com Registered to Pine Hills Dirt Racing


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, 6 September 2015


Buggies A Main, Race 3


Duration: 20 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 30 sec's   (1st lap=0 sec's)   Last Lap: 60 sec's   Race Run: 1:53 PM 6/09/2015




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Kristian Lohse MBx7R MMI, Neo+, AKA Phdr14 31/ 20m11.926s 36.009 37.791| 36.254| 36.124 2.61| 2.25| 1.78 Fastest Time of Day 1st
2nd 1 Aaron Stringer Mugen MBX7R REDS, AKA, Futaba, Max Oils, Werks, Raceform, PremierModel Supplies PHDR15 31/ 20m20.967s 35.041 38.155| 35.275| 35.159 11.19| 1.49| 0.77 Personal Best 2nd
3rd 4 Ian Haley Mugen PHDR15 29/ 20m 3.011s 37.737 39.926| 38.323| 38.151 2.71| 2.19| 1.43 Personal Best 3rd
4th 5 Luke Turner Mugen MBX7R Visitor 29/ 20m27.369s 38.242 40.733| 38.691| 38.465 3.06| 2.49| 2.01 Personal Best 4th
5th 6 Peter Van Zyl LRP Evo Meakin 27/ 20m11.534s 38.285 43.142| 39.274| 38.946 10.12| 3.24| 2.59 Personal Best 5th
6th 8 Luke Sinanian Xray XB8 OZ RC 26/ 20m33.887s 39.335 45.517| 39.988| 39.573 15.35| 5.03| 2.27 Personal Best 6th
7th 0 Patrick Hsu Mbx7R ABT Hobbies PHDR15 26/ 20m35.271s 40.584 45.509| 41.848| 41.280 5.92| 3.90| 3.40 Personal Best 7th
8th 11 Glenn Hoye Mugen MBX7R ABT Hobbies Phdr15 24/ 19m25.976s 39.197 46.006| 41.753| 40.521 4.75| 4.10| 3.78 Personal Best 8th
9th 12 Gary Auhl Associated RCB3 Meakin 23/ 20m38.061s 40.891 50.936| 45.534| 43.543 6.40| 5.73| 4.97 Personal Best 9th
10th 3 Tyson Meyers MBX7R SunnyCoast 22/ 15m 0.126s 36.767 38.960| 37.239| 36.996 2.81| 2.31| 1.88 Personal Best 10th
7 Jackson Beale Mugen MBX7R, Pro-Line,ABT Hobbies, BRL Electrical, Baden Alumnium Phdr15 0/ 0m 0.000s Did not Finish
9 Dane Ryan Durango Dnx8 Meakin 0/ 0m 0.000s Did not Finish
13 Liam Keown-Smith Assoc RC8.2 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 8 Car 0
0 1) 38.133 2) 40.394 3) 42.995 4) 45.129 5) 46.091 6) 46.687 7) 50.432 8) 52.015
1 1) 35.707 2) 37.177 3) 37.276 4) 39.749 5) 39.714 6) 39.839 7) 39.335 8) 44.481
2 1) 36.860 2) 37.496 3) 37.569 4) 38.573 6) 42.252 5) 39.051 7) 40.225 8) 40.783
3 1) 35.550 2) 36.719 3) 37.531 4) 38.577 6) 38.987 5) 41.145 7) 46.765 8) 43.417
4 1) 35.669 2) 36.430 3) 37.650 4) 38.231 5) 38.242 6) 40.228 7) 39.934 8) 42.231
5 1) 35.298 2) 38.327 3) 36.804 4) 38.965 5) 38.554 6) 38.285 7) 40.722 8) 54.503
6 1) 35.087 2) 37.784 3) 37.731 4) 45.427 5) 41.416 6) 42.232 7) 39.868 8) 41.739
7 1) 36.222 2) 36.859 3) 37.574 4) 38.844 5) 38.967 6) 39.599 7) 41.860 8) 42.623
8 1) 36.428 2) 36.723 3) 38.803 4) 39.642 5) 41.818 6) 39.278 7) 48.957 8) 45.977
9 1) 36.879 2) 36.989 3) 37.930 4) 38.210 5) 39.043 6) 40.135 7) 40.829 8) 44.648
10 1) 36.161 2) 36.933 3) 36.767 4) 39.899 5) 41.200 6) 51.348 7) 41.628 8) 52.396
11 1) 35.839 2) 45.112 3) 44.862 4) 48.684 5) 48.326 6) 39.345 7) 64.730 8) 68.131
12 4) 98.911 1) 36.373 2) 37.289 3) 38.456 5) 39.329 6) 40.156 7) 42.971 8) 44.222
13 4) 36.299 1) 37.197 2) 37.305 3) 38.342 5) 38.576 6) 40.352 7) 44.241 9) 42.429
14 4) 38.925 1) 36.515 2) 38.802 3) 40.092 5) 39.869 6) 42.707 7) 39.498 9) 44.126
15 3) 36.913 1) 36.429 2) 37.985 4) 39.686 5) 39.499 6) 39.624 7) 40.937 9) 41.193
16 3) 35.475 1) 36.092 2) 37.429 4) 38.236 5) 39.965 6) 40.150 9) 118.20 8) 40.584
17 3) 35.612 1) 36.139 2) 36.846 4) 38.480 5) 38.729 6) 39.413 9) 42.606 8) 50.195
18 3) 36.049 1) 36.865 2) 38.632 4) 38.956 5) 38.990 6) 41.654 9) 41.311 7) 54.224
19 3) 36.046 1) 38.156 2) 42.777 4) 39.616 5) 41.768 6) 50.642 9) 39.448 7) 42.697
20 3) 35.041 1) 37.117 2) 44.396 4) 37.737 5) 50.449 6) 39.907 9) 40.668 7) 44.081
21 3) 43.061 1) 41.075 2) 46.599 4) 48.345 5) 42.293 6) 43.030 8) 43.445 7) 42.474
22 3) 35.886 1) 45.142 2) 38.574 4) 38.485 5) 48.229 6) 38.771 8) 41.794 7) 42.810
23 2) 35.759 1) 36.410 3) 39.311 4) 38.958 5) 92.105 7) 41.327 6) 42.329
24 2) 35.407 1) 36.421 3) 38.483 4) 38.440 5) 46.278 7) 40.467 6) 42.814
25 2) 35.240 1) 36.009 3) 41.190 4) 38.517 5) 40.178 7) 41.976 6) 46.048
26 2) 35.698 1) 36.110 3) 40.292 4) 38.943 5) 39.540 6) 39.718 7) 42.101
27 2) 35.410 1) 36.289 3) 38.689 4) 39.805 5) 39.855
28 2) 35.601 1) 37.794 3) 39.535 4) 40.685
29 2) 35.212 1) 45.419 3) 39.150 4) 39.715
30 2) 35.371 1) 36.271
31 2) 35.218 1) 37.160
Lap Car 11 Car 12
0 9) 61.809 10) 66.518
1 9) 43.682 10) 49.614
2 9) 49.042 10) 58.264
3 9) 44.243 10) 51.298
4 9) 46.578 10) 51.831
5 9) 45.787 10) 43.851
6 9) 43.346 10) 46.395
7 9) 51.554 10) 54.122
8 9) 53.372 10) 40.891
9 9) 41.108 10) 61.406
10 9) 48.991 10) 43.945
11 9) 47.529 10) 55.390
12 9) 42.114 10) 43.233
13 8) 39.325 10) 51.344
14 8) 44.799 10) 50.105
15 8) 39.197 10) 45.795
16 7) 41.075 10) 53.768
17 7) 49.642 10) 64.249
18 8) 58.253 10) 49.409
19 8) 48.127 10) 49.304
20 8) 41.904 10) 65.398
21 9) 53.752 10) 47.629
22 9) 44.967 10) 47.213
23 8) 42.810 9) 47.089
24 8) 42.970

Bold
=Best Lap (excluding first lap)
*
=force started