Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://www.pinehillsdirtracing.com

http://www.pinehillsdirtracing.com Registered to Pine Hills Dirt Racing


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, 6 September 2015


Electric Buggies Main, Race 2


Duration: 10 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 28 sec's   (1st lap=0 sec's)   Last Lap: 60 sec's   Race Run: 1:38 PM 6/09/2015




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Patrick Hsu Mbx7 ECO PHDR15 14/ 10m29.259s 40.796 42.039| 41.548| 41.007 0.99| 0.87| 0.77 Fastest Time of Day 1st
2nd 3 Josh Hareb Xray 13/ 10m31.911s 40.487 44.706| 42.800| 41.387 4.14| 3.11| 2.73 Personal Best 2nd
3rd 5 Ivan Povolny Mugen MBX7R Eco 12/ 10m 6.758s 42.079 46.461| 44.341| 43.125 5.26| 3.38| 2.06 3rd
4th 4 Daniel Van Der Walt Mbx6 12/ 10m10.484s 43.466 47.021| 45.097| 43.786 4.74| 2.89| 1.66 Personal Best 4th
5th 1 Alex Purkhart Rc8.2e PHDR15 10/ 7m24.674s 38.737 40.588| 40.588| 39.437 1.76| 0.88| 0.67 Did not Finish 5th
6th 7 Graham Hall Vorza Phdr14 10/ 10m 1.951s 48.709 54.697| 54.697| 51.258 3.86| 3.29| 3.15 Personal Best 6th
7th 6 Bryce Gladman Mugen Phdr14 0/ 1m 3.949s Did not Finish 7th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
0 1) 38.791 2) 40.713 5) 50.729 3) 46.228 4) 49.222 7) 63.949 6) 54.976
1 1) 39.620 2) 41.092 5) 48.230 3) 44.769 4) 42.681 6) 50.472
2 1) 39.076 2) 40.796 4) 42.541 5) 59.782 3) 43.943 6) 51.766
3 1) 41.828 2) 42.785 3) 42.172 5) 47.766 4) 60.216 6) 57.910
4 1) 40.883 2) 42.835 3) 42.552 5) 43.491 4) 43.900 6) 56.700
5 1) 45.217 2) 41.718 3) 49.457 4) 44.760 5) 53.905 6) 48.709
6 1) 40.013 2) 43.477 3) 44.531 4) 43.910 5) 43.190 6) 56.596
7 1) 38.737 2) 41.516 3) 40.487 4) 48.019 5) 42.079 6) 57.968
8 1) 39.741 2) 42.714 3) 42.626 4) 43.466 5) 44.494 6) 61.507
9 1) 40.313 2) 41.020 3) 49.102 4) 46.727 5) 49.990 6) 54.033
10 1) 40.455 2) 41.145 3) 54.620 5) 53.503 4) 45.191 6) 51.314
11 1) 41.718 2) 43.128 4) 44.185 3) 43.777
12 1) 43.957 2) 40.537 4) 43.878 3) 44.170
13 1) 40.984 2) 41.199
14 1) 42.789

Bold
=Best Lap (excluding first lap)
*
=force started