Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://www.pinehillsdirtracing.com

http://www.pinehillsdirtracing.com Registered to Pine Hills Dirt Racing


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, 9 August 2015


Outlaw Beginners Main, Race 1


Duration: 10 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 28 sec's   (1st lap=0 sec's)   Last Lap: 60 sec's   Race Run: 12:49 PM 9/08/2015




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Bryce Gladman Mugen Phdr14 12/ 10m32.155s 43.915 49.345| 48.110| 45.559 4.10| 3.09| 2.99 Fastest Time of Day 1st
2nd 3 Marco Verrecchia 11/ 10m33.056s 48.626 52.871| 51.843| 49.911 3.93| 2.31| 2.00 Personal Best 2nd
3rd 6 Daniel Van Der Walt Vorza 11/ 10m37.530s 46.146 52.815| 51.395| 47.615 6.21| 4.50| 3.90 Personal Best 3rd
4th 2 Chloe Beale MBX6 Eco PHDR15 10/ 10m 8.439s 49.721 56.731| 56.731| 52.114 5.68| 4.68| 4.08 Personal Best 4th
5th 5 Alex Verrecchia 8/ 8m53.867s 54.505 60.002| 60.002| 57.426 3.93| 3.30| 3.02 Did not Finish 5th
4 Ivan Povolny 0/ 0m 0.000s Did not Finish
7 Janlu Bester Trophy Truggy 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 5 Car 6
0 1) 40.015 2) 41.126 3) 51.471 4) 53.849 5) 56.562
1 1) 52.294 3) 63.106 2) 51.461 4) 58.525 5) 57.562
2 1) 43.915 2) 49.721 3) 53.379 5) 63.412 4) 59.090
3 1) 49.262 2) 56.430 3) 55.139 5) 56.379 4) 47.516
4 1) 48.539 2) 51.718 3) 52.984 5) 61.427 4) 46.146
5 1) 51.795 4) 67.341 3) 63.147 5) 54.505 2) 56.340
6 1) 46.509 4) 52.750 3) 51.573 5) 63.068 2) 46.512
7 1) 48.959 4) 50.481 3) 50.138 5) 56.298 2) 47.888
8 1) 52.287 4) 56.888 3) 48.626 5) 66.404 2) 51.167
9 1) 44.637 4) 55.900 2) 55.807 3) 67.011
10 1) 58.739 4) 62.978 2) 49.985 3) 50.013
11 1) 44.197 2) 49.346 3) 51.723
12 1) 51.007

Bold
=Best Lap (excluding first lap)
*
=force started