Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://www.pinehillsdirtracing.com

http://www.pinehillsdirtracing.com Registered to Pine Hills Dirt Racing


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, 9 August 2015


Electric Buggies Main, Race 2


Duration: 10 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 28 sec's   (1st lap=0 sec's)   Last Lap: 60 sec's   Race Run: 1:05 PM 9/08/2015




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Craig Lohse MBX6R PHDR10 14/ 10m 4.219s 37.370 40.532| 38.459| 37.885 4.23| 2.87| 1.12 Fastest Time of Day 1st
2nd 3 Alex Purkhart Rc8.2e PHDR15 14/ 10m 6.134s 38.662 40.466| 39.488| 38.869 1.87| 1.26| 1.02 Personal Best 2nd
3rd 4 Josh Hareb Xray 13/ 10m40.611s 41.028 45.726| 43.078| 41.907 5.55| 4.25| 2.11 3rd
4th 5 Graham Hall Vorza Phdr14 10/ 10m35.909s 52.269 57.702| 57.702| 55.273 3.09| 2.96| 2.76 Personal Best 4th
5th 6 Mark Williams Mugin Echeoo PHDR14 10/ 10m53.730s 45.604 59.628| 59.628| 54.662 6.61| 5.70| 5.54 Personal Best 5th
6th 2 Mike McPherson Mugen Tekno PHDR14 9/ 7m 7.782s 40.016 43.031| 43.031| 40.221 4.05| 2.64| 2.01 Did not Finish 6th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
0 1) 36.764 3) 40.496 2) 39.605 4) 46.161 6) 58.880 5) 57.446
1 1) 38.865 3) 40.157 2) 40.046 4) 57.058 5) 52.364 6) 59.035
2 1) 38.082 3) 41.271 2) 39.756 4) 43.519 6) 58.422 5) 45.604
3 3) 52.075 2) 40.340 1) 41.123 4) 41.028 6) 61.549 5) 53.888
4 3) 39.398 2) 40.047 1) 40.002 4) 42.028 6) 59.635 5) 58.482
5 3) 41.047 2) 40.546 1) 39.314 4) 47.304 6) 59.766 5) 63.470
6 2) 38.605 3) 46.807 1) 40.281 4) 47.868 6) 52.269 5) 58.446
7 2) 40.871 3) 40.016 1) 38.942 4) 41.849 6) 61.292 5) 56.891
8 2) 39.703 3) 46.026 1) 42.107 4) 42.888 6) 57.453 5) 64.833
9 1) 38.036 3) 52.076 2) 42.813 4) 44.249 5) 57.667 6) 71.004
10 2) 48.864 1) 40.455 3) 43.286 4) 56.612 5) 64.631
11 2) 37.370 1) 38.728 3) 58.735
12 2) 37.932 1) 38.700 3) 42.892
13 2) 38.006 1) 38.662 3) 41.746
14 1) 38.601 2) 45.600

Bold
=Best Lap (excluding first lap)
*
=force started