Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://www.pinehillsdirtracing.com

http://www.pinehillsdirtracing.com Registered to Pine Hills Dirt Racing


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, 9 August 2015


Electric Buggies Qualifier 2, Race 1


Duration: 7 min's   Start Method: IFMAR (uncalled)   (Lap 1 counts as 0)    
Min'm Lap: 28 sec's   (1st lap=NA sec's)   Last Lap: 60 sec's   Race Run: 10:00 AM 9/08/2015




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Craig Lohse MBX6R PHDR10 10/ 7m 1.604s 37.790 42.160| 42.160| 38.744 4.70| 2.48| 2.18 1st
2nd 4 Mike McPherson Mugen Tekno PHDR14 10/ 7m13.845s 41.039 43.384| 43.384| 42.083 1.75| 1.45| 0.86 2nd
3rd 3 Josh Hareb Xray 10/ 7m27.175s 40.874 44.717| 44.717| 41.841 4.61| 1.86| 1.70 3rd
4th 6 Alex Purkhart Rc8.2e PHDR15 10/ 7m28.619s 39.352 44.861| 44.861| 40.919 4.94| 3.54| 2.88 Personal Best 4th
5th 2 Graham Hall Vorza Phdr14 8/ 7m41.565s 51.997 57.695| 57.695| 55.446 3.77| 3.43| 3.06 5th
5 Mark Williams Mugin Echeoo PHDR14 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
0 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 39.780 5) 58.851 2) 40.874 3) 41.039 4) 47.337
2 1) 42.970 5) 51.997 3) 57.480 2) 43.560 4) 55.744
3 1) 37.790 5) 55.429 3) 41.625 2) 46.630 4) 40.185
4 1) 40.116 5) 59.716 4) 45.972 2) 42.381 3) 39.352
5 1) 38.153 5) 58.442 4) 43.115 2) 42.914 3) 41.167
6 1) 37.884 5) 52.512 4) 42.609 2) 43.366 3) 43.892
7 1) 43.271 5) 61.668 3) 45.751 2) 42.547 4) 50.083
8 1) 44.691 5) 62.950 3) 41.811 2) 43.450 4) 44.585
9 1) 42.577 3) 42.288 2) 46.424 4) 46.274
10 1) 54.372 3) 45.650 2) 41.534 4) 40.000

Bold
=Best Lap (excluding first lap)
*
=force started