Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://www.pinehillsdirtracing.com

http://www.pinehillsdirtracing.com Registered to Pine Hills Dirt Racing


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, 9 August 2015


Buggies B Qualifier 2, Race 2


Duration: 7 min's   Start Method: IFMAR (uncalled)   (Lap 1 counts as 0)    
Min'm Lap: 30 sec's   (1st lap=NA sec's)   Last Lap: 60 sec's   Race Run: 10:14 AM 9/08/2015




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Jackson Beale Mugen MBX7, Pro-Line,ABT Hobbies, BRL Electrical, Baden Alumnium Phdr15 10/ 7m 1.379s 38.756 42.137| 42.137| 39.642 3.25| 2.82| 1.95 1st
2nd 5 Mitchell Ryan 10/ 7m43.474s 40.118 46.347| 46.347| 43.136 4.31| 3.21| 2.12 2nd
3rd 1 David England Kyosho MP9 TKI1 PHDR15 10/ 7m47.496s 40.798 46.749| 46.749| 43.279 4.51| 3.18| 2.59 3rd
4th 3 Liam Keown-Smith Assoc RC8.2 9/ 7m26.592s 46.551 49.621| 49.621| 47.885 2.28| 1.82| 1.46 4th
5th 6 Glenn Hoye Mugen MBX7R ABT Hobbies Phdr15 8/ 5m59.044s 41.932 44.880| 44.880| 42.579 3.35| 2.27| 1.45 Did not Finish 5th
6th 4 Brett Griffiths Mugen ?? 8/ 7m20.440s 45.758 52.122| 52.122| 47.807 6.11| 4.67| 3.26 1st in Truggies
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
0 0.000 0.000 0.000 1) 23.463 * 0.000 0.000
1 3) 44.004 1) 41.260 4) 46.551 6) 63.427 5) 52.442 2) 42.600
2 2) 45.736 1) 38.756 4) 53.885 6) 48.473 5) 55.484 3) 48.390
3 3) 49.106 1) 45.340 4) 52.269 6) 55.267 5) 46.304 2) 42.351
4 3) 44.591 1) 47.581 5) 49.394 6) 47.652 4) 43.763 2) 43.998
5 3) 56.813 1) 47.664 5) 50.578 6) 46.163 4) 47.419 2) 46.021
6 3) 44.876 1) 41.322 5) 48.501 6) 45.758 4) 40.118 2) 42.014
7 3) 42.126 1) 39.296 5) 50.433 6) 59.244 4) 43.300 2) 51.738
8 4) 48.056 1) 39.911 5) 47.095 6) 50.993 3) 44.683 2) 41.932
9 2) 40.798 1) 40.911 4) 47.886 3) 43.820
10 3) 51.390 1) 39.338 2) 46.141

Bold
=Best Lap (excluding first lap)
*
=force started