Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://www.pinehillsdirtracing.com

http://www.pinehillsdirtracing.com Registered to Pine Hills Dirt Racing


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Tuesday, 21 July 2015


Electric Buggies 2 Qualifier 5, Race 4


Duration: 7 min's   Start Method: IFMAR (uncalled)   (Lap 1 counts as 0)    
Min'm Lap: 28 sec's   (1st lap=NA sec's)   Last Lap: 60 sec's   Race Run: 9:02 AM 25/07/2015




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Mitchell Steer Mugen MBX7ECO GCRC 12/ 7m30.042s 36.848 37.503| 37.289| 37.038 0.57| 0.42| 0.32 1st
2nd 1 Bruce Airey Tekno EB48.3 Airey Electrical, Coast 2 Coast, Ryper Hobbies Meakin 11/ 7m36.476s 39.844 41.497| 41.037| 40.158 1.95| 1.36| 0.58 2nd
3rd 5 Brad Thaggard AKA, Race Pro Rc Supplies, Ryper Hobbies, Premier Model Supplies TMORC 11/ 7m38.548s 39.530 41.686| 41.307| 40.023 1.92| 1.57| 1.41 3rd
4th 6 John Magro Mugen, Premier Model Supplies, Proline Cairns Rc 10/ 6m49.530s 38.802 40.953| 40.953| 39.304 2.22| 1.44| 1.05 Did not Finish 4th
5th 7 Cooper Airey Tekno EB48.3 Coast 2 Coast RC, AKA Meakin 10/ 7m 3.270s 40.300 42.327| 42.327| 40.686 3.39| 0.64| 0.60 5th
6th 3 Steve Surch Kyosho MP9 Meakin 10/ 7m27.930s 40.446 44.793| 44.793| 41.810 4.55| 2.21| 1.68 6th
7th 8 Jackson Airey Tekno, Coast 2 Coast Rc, AKA Meakin 9/ 7m 6.902s 39.367 47.433| 47.433| 40.083 18.31| 1.47| 0.88 7th
4 Anthony Findlay Sworkz Meakin 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 4) 41.241 1) 37.937 7) 56.921 3) 40.504 2) 40.222 6) 52.316 5) 44.206
2 5) 44.755 1) 38.848 7) 41.669 3) 43.539 2) 38.802 6) 41.961 4) 40.262
3 5) 46.098 1) 37.456 7) 42.201 4) 43.775 2) 43.316 6) 40.910 3) 40.753
4 5) 41.254 1) 37.153 7) 44.918 4) 43.360 2) 41.951 6) 41.575 3) 40.269
5 5) 40.945 1) 37.243 7) 47.792 4) 40.891 3) 46.221 6) 40.665 2) 40.227
6 5) 39.844 1) 36.941 7) 41.826 4) 39.530 3) 39.356 6) 41.889 2) 39.367
7 5) 41.391 1) 37.701 7) 40.446 4) 41.393 3) 40.458 6) 42.095 2) 42.456
8 5) 39.959 1) 37.246 7) 43.316 4) 39.739 3) 39.141 6) 40.454 2) 40.294
9 3) 40.741 1) 37.366 6) 42.911 4) 45.472 2) 38.999 5) 41.105 7) 99.068
10 3) 40.235 1) 38.295 6) 45.930 4) 39.722 2) 41.064 5) 40.300
11 2) 40.013 1) 37.008 3) 40.623
12 1) 36.848

Bold
=Best Lap (excluding first lap)
*
=force started