Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://www.pinehillsdirtracing.com

http://www.pinehillsdirtracing.com Registered to Pine Hills Dirt Racing


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Tuesday, 21 July 2015


Electric Buggies 1 Qualifier 5, Race 3


Duration: 7 min's   Start Method: IFMAR (uncalled)   (Lap 1 counts as 0)    
Min'm Lap: 28 sec's   (1st lap=NA sec's)   Last Lap: 60 sec's   Race Run: 8:50 AM 25/07/2015




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 9 Kristian Lohse MBX7 Phdr14 11/ 7m10.184s 38.447 39.107| 38.965| 38.625 0.60| 0.41| 0.37 Personal Best 1st
2nd 6 Alex Purkhart RC8.2E PHDR15 11/ 7m42.912s 38.991 42.082| 41.490| 40.229 2.49| 1.72| 1.03 2nd
3rd 3 Gavin Dawson Kyosho MP9E, Team Orion, Underpush Racing Counties Auckland NZ 10/ 7m 9.581s 41.026 42.958| 42.958| 41.531 1.78| 1.37| 0.98 3rd
4th 2 Lyndon Fry TeknoEB48.2 Toowoomba 10/ 7m21.632s 40.135 44.163| 44.163| 41.203 3.61| 2.91| 2.01 4th
5th 1 Ethan Elliott TeknoEB48.2 NRRCMC 10/ 7m31.340s 42.198 45.134| 45.134| 43.050 3.44| 1.45| 1.21 5th
6th 7 Josh Hareb Xray 10/ 7m38.838s 40.479 45.883| 45.883| 42.855 4.05| 2.58| 2.44 6th
7th 5 Jaime Wooster MBX7Eco TMORC 9/ 7m15.386s 40.481 42.182| 42.182| 41.497 1.03| 0.83| 0.82 7th
8th 8 Colin Goodsell Mugen Mbx6eco, Team RFC Rockhampton 9/ 7m16.674s 46.152 48.519| 48.519| 46.941 2.03| 1.75| 1.30 8th
9th 4 Ryan Nitschke MBX6Eco Sunny Coast 8/ 7m 7.216s 48.479 53.402| 53.402| 50.993 3.64| 2.87| 2.23 9th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
0 0.000 0.000 0.000 0.000 1) 55.741 * 0.000 0.000 0.000 0.000
1 4) 46.606 7) 51.124 3) 43.725 6) 48.479 9) 42.646 2) 42.447 5) 48.100 8) 51.883 1) 40.528
2 4) 43.285 5) 45.183 3) 43.707 6) 54.171 9) 41.975 2) 41.623 8) 55.557 7) 51.409 1) 39.581
3 4) 44.524 5) 41.776 3) 42.472 8) 57.332 9) 42.580 2) 40.675 6) 45.492 7) 50.195 1) 39.619
4 5) 54.588 4) 49.630 2) 41.642 8) 54.980 9) 44.079 3) 48.006 6) 44.549 7) 46.152 1) 38.699
5 4) 43.318 5) 45.179 2) 41.127 8) 50.610 9) 40.867 3) 42.318 6) 44.613 7) 46.800 1) 38.994
6 5) 43.906 4) 40.135 2) 41.810 9) 59.937 8) 40.481 3) 40.404 6) 42.510 7) 48.481 1) 39.427
7 5) 46.465 4) 40.936 2) 41.026 9) 50.985 8) 42.779 3) 40.742 6) 42.127 7) 47.462 1) 38.828
8 5) 42.198 4) 44.497 2) 42.052 9) 50.722 8) 41.583 3) 41.628 6) 47.301 7) 47.912 1) 38.909
9 5) 42.800 4) 42.990 3) 46.615 7) 42.655 2) 40.336 6) 48.110 8) 46.380 1) 38.576
10 5) 43.650 4) 40.182 3) 45.405 2) 38.991 6) 40.479 1) 38.447
11 2) 45.742 1) 38.576

Bold
=Best Lap (excluding first lap)
*
=force started