Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://www.pinehillsdirtracing.com

http://www.pinehillsdirtracing.com Registered to Pine Hills Dirt Racing


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Tuesday, 21 July 2015


Electric Buggies 1 Qualifier 7, Race 3


Duration: 7 min's   Start Method: IFMAR (uncalled)   (Lap 1 counts as 0)    
Min'm Lap: 28 sec's   (1st lap=NA sec's)   Last Lap: 60 sec's   Race Run: 12:11 PM 25/07/2015




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 9 Kristian Lohse MBX7 Phdr14 12/ 7m32.660s 35.872 37.721| 36.557| 36.091 2.79| 1.51| 0.58 Personal Best 1st
2nd 2 Lyndon Fry TeknoEB48.2 Toowoomba 11/ 7m 8.290s 37.981 38.935| 38.619| 38.133 1.22| 0.73| 0.49 2nd
3rd 6 Alex Purkhart RC8.2E PHDR15 11/ 7m18.145s 37.917 39.831| 39.267| 38.446 2.08| 1.12| 0.70 3rd
4th 5 Jaime Wooster MBX7Eco TMORC 11/ 7m36.552s 38.058 41.504| 40.860| 38.890 3.21| 2.60| 1.78 4th
5th 3 Gavin Dawson Kyosho MP9E, Team Orion, Underpush Racing Counties Auckland NZ 11/ 7m38.119s 40.164 41.647| 41.203| 40.438 1.84| 1.25| 0.60 5th
6th 7 Josh Hareb Xray 10/ 7m12.314s 40.842 43.231| 43.231| 41.228 2.41| 1.89| 1.59 6th
7th 1 Ethan Elliott TeknoEB48.2 NRRCMC 10/ 7m15.240s 40.366 43.524| 43.524| 41.290 2.47| 2.25| 1.92 7th
8th 8 Colin Goodsell Mugen Mbx6eco, Team RFC Rockhampton 9/ 7m 0.568s 43.863 46.729| 46.729| 44.663 2.89| 2.04| 1.30 8th
9th 4 Ryan Nitschke MBX6Eco Sunny Coast 9/ 7m22.285s 41.398 49.142| 49.142| 45.035 5.08| 4.81| 4.43 9th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 5) 44.676 3) 42.100 4) 44.540 6) 45.432 8) 47.945 7) 45.472 2) 40.906 9) 50.310 1) 36.718
2 4) 41.651 2) 40.291 7) 46.084 9) 54.822 6) 40.501 3) 38.639 5) 45.966 8) 43.863 1) 37.849
3 4) 40.366 2) 38.682 7) 40.354 9) 51.865 6) 40.919 3) 39.670 5) 41.046 8) 52.822 1) 36.784
4 4) 41.951 2) 38.197 7) 41.058 9) 41.398 6) 42.492 3) 38.557 5) 40.842 8) 45.625 1) 36.490
5 7) 46.051 2) 38.230 6) 42.314 9) 55.592 4) 38.550 3) 40.281 5) 42.444 8) 43.959 1) 35.956
6 7) 46.878 2) 38.268 5) 40.682 9) 43.836 4) 40.442 3) 38.534 6) 45.346 8) 47.068 1) 36.742
7 7) 43.942 2) 38.477 5) 40.313 9) 54.829 4) 43.431 3) 38.587 6) 44.358 8) 45.747 1) 41.441
8 7) 42.095 2) 37.993 5) 41.053 9) 49.439 4) 38.058 3) 41.968 6) 41.377 8) 44.121 1) 45.643
9 7) 40.387 2) 37.981 5) 40.164 9) 45.072 4) 39.058 3) 37.917 6) 41.972 8) 47.053 1) 35.872
10 7) 47.243 2) 39.685 4) 40.678 5) 46.812 3) 38.908 6) 48.057 1) 37.026
11 2) 38.386 5) 40.879 4) 38.344 3) 39.612 1) 36.177
12 1) 35.962

Bold
=Best Lap (excluding first lap)
*
=force started