Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://www.pinehillsdirtracing.com

http://www.pinehillsdirtracing.com Registered to Pine Hills Dirt Racing


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Tuesday, 21 July 2015


Electric Buggies 2 Qualifier 7, Race 4


Duration: 7 min's   Start Method: IFMAR (uncalled)   (Lap 1 counts as 0)    
Min'm Lap: 28 sec's   (1st lap=NA sec's)   Last Lap: 60 sec's   Race Run: 12:23 PM 25/07/2015




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Mitchell Steer Mugen MBX7ECO GCRC 12/ 7m13.679s 35.532 36.139| 36.067| 35.792 0.33| 0.32| 0.32 Fastest Time of Day 1st
2nd 5 Brad Thaggard AKA, Race Pro Rc Supplies, Ryper Hobbies, Premier Model Supplies TMORC 11/ 7m 3.161s 37.309 38.469| 38.152| 37.515 1.23| 0.75| 0.54 2nd
3rd 6 John Magro Mugen, Premier Model Supplies, Proline Cairns Rc 11/ 7m 4.852s 37.371 38.622| 38.008| 37.557 2.08| 0.78| 0.28 3rd
4th 1 Bruce Airey Tekno EB48.3 Airey Electrical, Coast 2 Coast, Ryper Hobbies Meakin 11/ 7m 5.446s 37.447 38.676| 38.381| 37.837 1.13| 0.66| 0.50 4th
5th 8 Jackson Airey Tekno, Coast 2 Coast Rc, AKA Meakin 11/ 7m26.449s 37.196 40.586| 40.070| 37.918 3.08| 2.74| 2.27 5th
6th 7 Cooper Airey Tekno EB48.3 Coast 2 Coast RC, AKA Meakin 11/ 7m32.012s 37.875 41.092| 40.153| 38.366 3.86| 2.59| 1.88 6th
7th 3 Steve Surch Kyosho MP9 Meakin 11/ 7m35.099s 37.950 41.372| 40.571| 38.920 3.63| 2.72| 1.76 7th
4 Anthony Findlay Sworkz Meakin 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 5) 38.596 1) 36.401 6) 47.002 4) 38.449 3) 38.075 7) 50.475 2) 37.196
2 4) 39.761 1) 36.373 6) 39.215 3) 38.239 2) 37.734 7) 40.530 5) 44.183
3 3) 38.638 1) 36.461 6) 38.946 4) 41.640 2) 37.578 7) 44.265 5) 40.668
4 3) 37.819 1) 36.171 6) 39.582 4) 37.652 2) 37.886 7) 40.238 5) 38.025
5 2) 37.447 1) 35.532 6) 39.723 3) 37.497 4) 44.764 7) 45.802 5) 37.811
6 2) 38.588 1) 36.541 6) 38.962 3) 38.836 4) 37.696 7) 38.814 5) 38.600
7 2) 39.044 1) 36.409 6) 40.257 4) 39.809 3) 38.294 7) 38.606 5) 38.297
8 2) 37.791 1) 35.955 6) 39.530 3) 37.396 4) 40.211 7) 37.875 5) 38.265
9 3) 41.631 1) 36.361 6) 44.545 2) 37.722 4) 37.836 7) 38.031 5) 42.492
10 3) 37.824 1) 36.073 6) 37.950 2) 37.309 4) 37.407 7) 38.505 5) 45.742
11 4) 38.307 1) 35.587 7) 49.387 2) 38.612 3) 37.371 6) 38.871 5) 45.170
12 1) 35.815

Bold
=Best Lap (excluding first lap)
*
=force started