Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://www.pinehillsdirtracing.com

http://www.pinehillsdirtracing.com Registered to Pine Hills Dirt Racing


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Tuesday, 21 July 2015


Electric Buggies 1 Qualifier 3, Race 3


Duration: 7 min's   Start Method: IFMAR (uncalled)   (Lap 1 counts as 0)    
Min'm Lap: 28 sec's   (1st lap=NA sec's)   Last Lap: 60 sec's   Race Run: 1:21 PM 24/07/2015




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 9 Kristian Lohse MBX7 Phdr14 11/ 7m 9.424s 37.153 39.038| 38.570| 37.370 2.21| 1.73| 1.28 Personal Best 1st
2nd 2 Lyndon Fry TeknoEB48.2 Toowoomba 11/ 7m35.357s 39.680 41.396| 41.102| 39.932 1.53| 1.27| 1.05 2nd
3rd 5 Jaime Wooster MBX7Eco TMORC 11/ 7m38.363s 38.991 41.669| 41.231| 40.013 1.94| 1.43| 1.32 3rd
4th 3 Gavin Dawson Kyosho MP9E, Team Orion, Underpush Racing Counties Auckland NZ 10/ 7m 4.453s 40.865 42.445| 42.445| 41.504 1.05| 0.86| 0.80 4th
5th 1 Ethan Elliott TeknoEB48.2 NRRCMC 10/ 7m17.215s 41.213 43.721| 43.721| 41.563 2.91| 2.33| 1.82 5th
6th 7 Josh Hareb Xray 10/ 7m18.074s 40.722 43.807| 43.807| 41.710 2.81| 2.09| 1.31 6th
7th 6 Alex Purkhart RC8.2E PHDR15 9/ 7m 4.202s 39.501 47.133| 47.133| 42.737 6.13| 4.52| 2.77 7th
8th 8 Colin Goodsell Mugen Mbx6eco, Team RFC Rockhampton 9/ 7m18.586s 45.517 48.731| 48.731| 47.217 2.11| 1.92| 1.59 8th
9th 4 Ryan Nitschke MBX6Eco Sunny Coast 8/ 7m19.067s 44.376 54.883| 54.883| 50.890 6.44| 4.66| 4.09 9th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 7) 47.169 1) 41.537 5) 43.085 9) 57.448 6) 46.051 4) 42.500 2) 42.069 8) 48.545 3) 42.242
2 5) 41.213 3) 44.336 4) 43.065 9) 49.604 6) 43.180 7) 47.158 2) 41.308 8) 49.391 1) 40.874
3 4) 42.551 2) 40.125 3) 44.404 9) 53.621 5) 42.383 8) 59.573 6) 49.758 7) 46.347 1) 37.647
4 4) 41.397 2) 41.712 5) 42.958 9) 53.753 3) 39.451 7) 43.097 6) 43.489 8) 49.196 1) 37.494
5 4) 41.584 2) 42.307 5) 41.338 9) 53.100 3) 41.295 7) 48.399 6) 41.216 8) 49.738 1) 43.722
6 6) 49.401 2) 42.329 4) 43.417 9) 67.437 3) 43.296 7) 39.501 5) 43.238 8) 45.517 1) 40.142
7 6) 41.935 2) 40.243 4) 41.719 9) 44.376 3) 38.991 8) 55.384 5) 40.722 7) 46.483 1) 37.817
8 6) 42.724 2) 39.869 4) 41.675 9) 59.728 3) 41.406 7) 45.096 5) 43.915 8) 51.833 1) 37.777
9 6) 47.553 2) 39.680 4) 40.865 3) 40.161 7) 43.494 5) 44.431 8) 51.536 1) 37.293
10 5) 41.688 2) 43.474 4) 41.927 3) 41.979 6) 47.928 1) 37.153
11 2) 39.745 3) 40.170 1) 37.263

Bold
=Best Lap (excluding first lap)
*
=force started