Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://www.pinehillsdirtracing.com

http://www.pinehillsdirtracing.com Registered to Pine Hills Dirt Racing


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Tuesday, 21 July 2015


Electric Buggies 2 Qualifier 3, Race 4


Duration: 7 min's   Start Method: IFMAR (uncalled)   (Lap 1 counts as 0)    
Min'm Lap: 28 sec's   (1st lap=NA sec's)   Last Lap: 60 sec's   Race Run: 1:33 PM 24/07/2015




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 6 John Magro Mugen, Premier Model Supplies, Proline Cairns Rc 11/ 7m10.371s 37.440 39.124| 38.567| 38.132 1.84| 0.55| 0.50 1st
2nd 1 Bruce Airey Tekno EB48.3 Airey Electrical, Coast 2 Coast, Ryper Hobbies Meakin 11/ 7m18.573s 37.752 39.870| 39.505| 38.253 2.10| 1.84| 1.41 2nd
3rd 8 Jackson Airey Tekno, Coast 2 Coast Rc, AKA Meakin 11/ 7m19.998s 37.899 39.999| 39.509| 38.176 2.21| 1.65| 1.09 3rd
4th 5 Brad Thaggard AKA, Race Pro Rc Supplies, Ryper Hobbies, Premier Model Supplies TMORC 11/ 7m21.252s 37.586 40.113| 39.468| 38.348 2.40| 1.33| 1.21 4th
5th 7 Cooper Airey Tekno EB48.3 Coast 2 Coast RC, AKA Meakin 11/ 7m28.189s 38.912 40.744| 40.378| 39.342 1.65| 1.23| 1.07 5th
6th 2 Mitchell Steer Mugen MBX7ECO GCRC 2/ 1m29.350s 37.888 44.675| 44.675| 44.675 6.79| 0.00| 0.00 Did not Finish 6th
3 Steve Surch Kyosho MP9 Meakin 0/ 0m 0.000s Did not Finish
4 Anthony Findlay Sworkz Meakin 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 2) 38.558 1) 37.888 4) 38.979 3) 38.881 5) 39.602 6) 40.542
2 3) 38.405 6) 51.462 2) 37.586 1) 37.440 4) 41.438 5) 40.895
3 2) 38.333 3) 39.407 1) 38.738 4) 39.873 5) 43.363
4 3) 40.515 2) 39.489 1) 37.997 4) 38.912 5) 38.586
5 3) 38.293 2) 37.993 1) 38.158 5) 42.478 4) 37.931
6 1) 37.752 2) 40.770 3) 44.696 5) 42.215 4) 38.113
7 1) 38.482 3) 41.110 2) 38.329 5) 44.401 4) 38.351
8 1) 42.523 2) 37.777 3) 39.445 5) 39.291 4) 44.899
9 1) 38.898 3) 40.070 2) 39.040 5) 40.825 4) 39.496
10 2) 43.521 3) 46.570 1) 38.812 5) 40.119 4) 37.899
11 2) 43.293 4) 41.501 1) 38.835 5) 39.035 3) 39.923

Bold
=Best Lap (excluding first lap)
*
=force started