Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://www.pinehillsdirtracing.com

http://www.pinehillsdirtracing.com Registered to Pine Hills Dirt Racing


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Friday, 17 April 2015


Truggies Qualifier 2, Race 4


Duration: 10 min's   Start Method: IFMAR (uncalled)   (Lap 1 counts as 0)    
Min'm Lap: 28 sec's   (1st lap=NA sec's)   Last Lap: 80 sec's   Race Run: 4:04 PM 18/04/2015




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 6 Shane Freiberg Sworkz S350T Aka FXRoyal Meakin 16/ 10m25.142s 36.454 39.071| 37.371| 36.935 2.63| 2.05| 1.79 1st
2nd 0 Darren Lord Tekno Coast2Coast RC Meakin 15/ 10m 1.291s 37.819 40.086| 38.433| 37.976 2.80| 2.28| 1.64 2nd
3rd 5 Kristian Lohse MBX7t Phdr14 15/ 10m28.638s 38.104 41.909| 39.662| 38.760 4.04| 2.88| 1.88 Personal Best 3rd
4th 2 Ian Haley Mugen Mbx7t PHDR15 14/ 10m15.438s 38.855 43.959| 41.057| 39.543 5.89| 3.42| 2.98 4th
5th 1 Mick Robinson Hot Bodies D8T PHDR15 13/ 10m24.274s 40.501 48.021| 44.681| 41.966 7.21| 5.22| 4.44 5th
3 Nathan Blair Toowoomba 0/ 0m 0.000s Did not Finish
4 Aaron Stringer HotBodies D8T Te PHDR15 0/ 0m 0.000s Did not Finish
7 Shane Van Gisbergen Kyosho ST-RR RCRS Underpush Racing PHDR 0/ 0m 0.000s Did not Finish
8 Ben Meyer HB D8T Meakin 0/ 0m 0.000s Did not Finish
9 Nic McArdle D8T Meakin 0/ 0m 0.000s Did not Finish
11 Mark Andrew Kyosho Strr Meakin 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 0
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 5) 46.850 3) 40.723 1) 38.791 4) 45.729 2) 39.706
2 5) 43.012 3) 39.279 2) 39.062 4) 37.199 1) 37.969
3 5) 56.574 4) 45.225 2) 39.945 3) 40.018 1) 37.840
4 5) 46.123 4) 38.855 2) 38.495 3) 37.926 1) 38.132
5 5) 43.167 4) 38.938 2) 38.104 3) 36.454 1) 38.852
6 5) 42.619 4) 45.117 2) 39.815 3) 38.542 1) 37.819
7 5) 51.909 4) 49.073 3) 44.105 2) 37.073 1) 41.271
8 5) 40.501 4) 42.192 3) 41.667 1) 37.118 2) 43.817
9 5) 48.935 4) 41.208 3) 52.880 1) 37.788 2) 46.566
10 5) 54.923 4) 40.264 3) 40.842 1) 42.616 2) 45.562
11 5) 41.029 4) 40.383 3) 40.638 1) 37.312 2) 38.635
12 5) 42.673 4) 49.003 3) 41.579 1) 41.779 2) 39.736
13 5) 65.959 4) 61.559 3) 49.181 1) 36.833 2) 38.668
14 4) 43.619 3) 39.349 1) 42.739 2) 38.122
15 3) 44.185 1) 37.733 2) 38.596
16 1) 38.283
Lap Car 11
0 0.000

Bold
=Best Lap (excluding first lap)
*
=force started