Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://www.pinehillsdirtracing.com

http://www.pinehillsdirtracing.com Registered to Pine Hills Dirt Racing


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Friday, 17 April 2015


Buggies B Qualifier 2, Race 5


Duration: 10 min's   Start Method: IFMAR (uncalled)   (Lap 1 counts as 0)    
Min'm Lap: 30 sec's   (1st lap=NA sec's)   Last Lap: 80 sec's   Race Run: 4:20 PM 18/04/2015




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 6 Jeff Hamon Mugen Qrccra 13/ 10m 2.142s 40.542 46.318| 43.166| 41.016 7.41| 3.94| 3.52 Personal Best 1st
2nd 8 Dane Ryan Kyosho Meakin 13/ 10m10.803s 42.824 46.984| 45.158| 44.221 3.84| 2.53| 1.53 2nd
3rd 1 Lochlan Spencer Kyosho Proline AbT Hobbies Meakin 12/ 10m37.826s 42.502 53.152| 47.474| 44.146 14.01| 7.62| 4.08 3rd
4th 0 David Kenway JQ TheCar Twb 12/ 10m48.866s 43.454 54.072| 52.025| 47.302 6.92| 5.74| 5.44 4th
5th 9 Jackson Airey 2/ 1m27.972s 39.234 43.986| 43.986| 43.986 4.75| 0.00| 0.00 Did not Finish 5th
2 Shannon Overson Mugen MBX7 PHDR14 0/ 0m 0.000s Did not Finish
3 Paul Mylonas MBx7R Reds Toowoomba 0/ 0m 0.000s Did not Finish
4 Nigel Brehaut KyoshoMP9 Toowoomba 0/ 0m 0.000s Did not Finish
5 Mike Steel MBX7R GCRC 0/ 0m 0.000s Did not Finish
7 Ben Meyer Tekno NB-48 Coast2coast Meakin 0/ 0m 0.000s Did not Finish
11 Rob Mills Hot Bodies Meakin 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 0
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 2) 43.234 3) 45.455 4) 46.643 1) 39.234 5) 51.520
2 5) 56.183 3) 50.838 2) 48.949 1) 48.738 4) 45.907
3 3) 42.502 1) 41.674 2) 45.680 4) 55.128
4 3) 44.162 1) 41.091 2) 42.824 4) 49.654
5 3) 46.666 1) 42.953 2) 46.324 4) 52.577
6 3) 44.167 1) 50.101 2) 44.538 4) 43.454
7 3) 47.700 2) 51.231 1) 46.058 4) 45.977
8 2) 50.143 3) 68.411 1) 52.992 4) 68.042
9 2) 51.641 3) 40.864 1) 44.996 4) 58.893
10 1) 48.348 2) 42.615 3) 57.276 4) 58.507
11 3) 92.808 1) 45.455 2) 45.774 4) 60.571
12 3) 70.272 1) 40.542 2) 43.911 4) 58.636
13 1) 40.912 2) 44.838
Lap Car 11
0 0.000

Bold
=Best Lap (excluding first lap)
*
=force started