Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://www.pinehillsdirtracing.com

http://www.pinehillsdirtracing.com Registered to Pine Hills Dirt Racing


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Friday, 17 April 2015


Outlaw Beginners Main, Race 1


Duration: 10 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 28 sec's   (1st lap=0 sec's)   Last Lap: 80 sec's   Race Run: 7:29 PM 18/04/2015




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Cooper Airey Meakin 13/ 10m25.190s 41.974 44.808| 43.694| 42.411 2.73| 1.81| 1.65 1st
2nd 2 Jackson Airey TEKNO Meakin 12/ 10m 3.670s 42.020 46.283| 45.186| 43.362 3.29| 2.37| 2.15 2nd
3rd 3 Jackson Beale Mooooooogen Phdr15 12/ 10m48.545s 40.450 49.238| 47.133| 43.270 6.55| 5.33| 4.80 3rd
4th 4 Alex Purkhart Slash PHDR15 11/ 10m17.867s 45.438 51.372| 50.537| 47.317 4.47| 3.78| 3.08 4th
5th 5 Chloe Beale MBX6 Eco PHDR15 9/ 10m52.781s 53.620 65.623| 65.623| 60.962 6.31| 5.63| 4.96 5th
6 Bryce Gladman Mugen Phdr14 0/ 0m 0.000s Did not Finish
7 Ben Harper Mugen PHDR15 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5
0 1) 42.684 2) 48.268 4) 57.686 3) 52.765 5) 62.167
1 1) 43.439 2) 42.020 3) 45.186 4) 59.728 5) 66.404
2 1) 46.367 2) 43.554 3) 45.923 4) 51.012 5) 71.248
3 2) 45.980 1) 42.170 3) 41.644 4) 51.976 5) 53.620
4 2) 43.463 1) 45.735 3) 45.526 4) 46.058 5) 64.276
5 2) 52.076 1) 49.353 3) 54.528 4) 48.907 5) 62.323
6 2) 45.985 1) 46.032 3) 50.668 4) 52.734 5) 75.270
7 2) 41.974 1) 44.133 3) 40.450 4) 45.438 5) 63.203
8 1) 45.510 2) 46.700 3) 43.544 4) 48.259 5) 61.389
9 1) 42.092 2) 54.182 3) 48.664 4) 55.336 5) 72.881
10 1) 42.045 2) 48.863 3) 56.632 4) 57.729
11 1) 47.116 2) 44.935 3) 55.201 4) 47.925
12 1) 43.952 2) 47.725 3) 62.893
13 1) 42.507

Bold
=Best Lap (excluding first lap)
*
=force started