Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://www.pinehillsdirtracing.com

http://www.pinehillsdirtracing.com Registered to Pine Hills Dirt Racing


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Friday, 17 April 2015


Electric Buggies B Main, Race 2


Duration: 10 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 28 sec's   (1st lap=0 sec's)   Last Lap: 80 sec's   Race Run: 7:44 PM 18/04/2015




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Blair Lauchlan Associated Rc8 8.2e Meakin 11/ 10m50.194s 47.337 54.991| 53.025| 48.817 8.35| 5.85| 3.56 1st
2nd 2 Patrick Hsu Mbx7 ECO PHDR15 11/ 10m52.894s 47.509 54.625| 53.642| 50.200 5.07| 4.20| 3.49 2nd
3rd 4 Luke Sullivan Mugen MbX7R Toowoomba 10/ 10m 9.317s 49.154 53.379| 53.379| 50.635 3.05| 2.65| 2.22 3rd
4th 5 Ashley Quinn RC8.2e PHDR 10/ 10m12.774s 49.832 55.967| 55.967| 50.667 5.84| 5.00| 4.49 4th
5th 3 Stephen Smith MP9E Chargers 9/ 7m43.506s 42.860 46.810| 46.810| 44.491 2.81| 2.68| 2.51 Did not Finish 5th
6th 6 Mark Williams Kyosho Mp9 PHDR14 9/ 10m46.286s 55.528 64.594| 64.594| 60.132 6.16| 4.68| 3.33 6th
7 Cameron Johnson-Pfeiffer Kyosho Meakin 0/ 0m 0.000s Did not Finish
8 Paul Quinn Rc8.2e PHDR14 0/ 0m 0.000s Did not Finish
9 Jeff Hamon Mugen Qrccra 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
0 2) 45.292 3) 52.011 1) 42.208 6) 75.524 4) 53.096 5) 64.936
1 2) 51.807 3) 59.372 1) 42.860 5) 51.985 4) 66.200 6) 76.735
2 2) 57.451 3) 47.509 1) 50.294 5) 49.154 4) 49.950 6) 55.528
3 2) 50.334 3) 54.755 1) 44.468 5) 55.251 4) 49.832 6) 60.329
4 2) 50.204 3) 49.200 1) 43.804 5) 53.903 4) 62.369 6) 72.321
5 2) 57.305 3) 56.312 1) 49.789 5) 57.418 4) 53.102 6) 66.301
6 3) 67.349 2) 51.679 1) 49.570 5) 50.315 4) 50.458 6) 65.330
7 2) 52.257 3) 64.454 1) 47.093 4) 50.855 5) 61.875 6) 62.258
8 2) 47.397 3) 50.094 1) 44.234 4) 55.478 5) 56.388 6) 60.134
9 2) 48.813 3) 61.379 1) 49.186 5) 58.564 4) 49.997 6) 62.414
10 1) 47.337 2) 52.522 3) 50.870 4) 59.507
11 1) 74.648 2) 53.607

Bold
=Best Lap (excluding first lap)
*
=force started