Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://www.pinehillsdirtracing.com

http://www.pinehillsdirtracing.com Registered to Pine Hills Dirt Racing


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, 8 February 2015


Electric Buggies Main, Race 3


Duration: 7 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 28 sec's   (1st lap=0 sec's)   Last Lap: 80 sec's   Race Run: 2:10 PM 8/02/2015




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Jackson Airey 9/ 7m29.462s 42.070 45.250| 45.250| 42.921 3.68| 1.92| 1.44 1st
2nd 1 Bruce Airey Kyosho Meakin 9/ 7m34.838s 41.291 46.186| 46.186| 42.986 4.89| 2.41| 2.18 2nd
3rd 4 Jackson Beale Mooooooogen Phdr14 8/ 7m37.998s 42.890 48.969| 48.969| 44.510 5.94| 5.00| 3.47 1st in Buggies
4th 5 Brett Griffiths Mugen ?? 8/ 7m46.736s 46.308 51.632| 51.632| 49.719 3.33| 2.35| 2.10 2nd in Truggies
5th 3 Patrick Hsu Mbx7 PHDR14 8/ 7m48.135s 46.047 51.729| 51.729| 48.092 6.24| 2.76| 2.47 3rd in Buggies
6th 6 Ed Jayloni Mugen MBX7 PHDR13 7/ 7m26.280s 47.621 56.934| 56.934| 54.274 5.95| 4.68| 4.51 4th in Buggies
7th 7 David England Kyosho MP9 TKI1 PHDR14 6/ 7m33.710s 45.161 54.170| 54.170| 51.785 6.51| 4.08| 3.69 5th in Buggies
8 Graham Hall Vorza Phdr14 0/ 0m 0.000s Did not Finish
9 Mark Williams Mugin Echeoo PHDR14 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
0 1) 39.156 2) 42.211 5) 54.297 6) 66.242 4) 53.675 3) 47.738 7) 128.69
1 1) 42.733 2) 54.310 3) 53.248 5) 45.162 4) 53.904 6) 66.923 7) 56.595
2 2) 58.424 1) 42.070 3) 46.047 5) 42.890 4) 46.308 6) 55.407 7) 45.161
3 2) 45.071 1) 43.663 4) 50.538 5) 58.665 3) 48.518 6) 47.621 7) 51.731
4 2) 41.291 1) 43.772 5) 53.371 4) 44.466 3) 51.112 6) 60.249 7) 55.418
5 1) 46.646 2) 47.728 3) 48.297 5) 56.964 4) 52.320 6) 57.892 7) 50.024
6 2) 43.554 1) 42.470 5) 66.758 4) 44.582 3) 50.721 6) 59.775 7) 66.093
7 2) 48.025 1) 43.123 5) 46.370 3) 45.450 4) 51.939 6) 50.675
8 2) 42.284 1) 46.836 5) 49.209 3) 53.577 4) 58.239
9 2) 47.654 1) 43.279

Bold
=Best Lap (excluding first lap)
*
=force started