Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://www.pinehillsdirtracing.com

http://www.pinehillsdirtracing.com Registered to Pine Hills Dirt Racing


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, 8 February 2015


Buggies Main, Leg 2, Race 1


Duration: 7 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 30 sec's   (1st lap=0 sec's)   Last Lap: 80 sec's   Race Run: 2:25 PM 8/02/2015




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Aaron Stringer Kyosho MP9 PHDR14 11/ 7m41.091s 37.840 38.577| 38.311| 38.112 0.88| 0.26| 0.20 1st
2nd 6 Kristian Lohse MBx7 Phdr14 10/ 7m31.079s 39.759 40.834| 40.834| 40.438 0.50| 0.44| 0.42 2nd
3rd 2 Ian Haley Mugen PHDR14 10/ 7m33.837s 39.887 41.326| 41.326| 40.490 1.42| 0.58| 0.52 3rd
4th 4 Peter Van Zyl Mugen Mbx7R Meakin 9/ 7m13.894s 41.497 42.835| 42.835| 41.821 1.51| 0.80| 0.65 4th
5th 3 Greg Lander Losi PHDR11 9/ 7m23.231s 42.262 44.045| 44.045| 42.548 2.34| 1.05| 0.92 5th
6th 7 Dane Ryan Hot Bodies Meakin 9/ 8m 6.800s 40.869 48.834| 48.834| 41.813 15.76| 2.80| 0.98 6th
7th 5 Chris Lander Liverpool 8/ 6m44.019s 41.466 44.959| 44.959| 43.011 3.03| 2.15| 1.42 Did not Finish 7th
8th 8 Glenn Hoye Mugen Phdr14 8/ 7m41.722s 44.303 50.747| 50.747| 48.518 3.76| 3.07| 2.62 8th
9 Cameron Johnson-Pfeiffer Kyosho 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
0 1) 36.742 2) 40.568 5) 46.820 7) 48.374 4) 44.340 3) 42.737 6) 47.288 8) 55.746
1 1) 38.363 2) 40.993 5) 42.262 7) 41.979 4) 41.466 3) 40.570 6) 42.086 8) 47.798
2 1) 38.283 2) 40.787 7) 50.049 6) 41.613 4) 43.439 3) 41.274 5) 40.869 8) 57.189
3 1) 38.229 2) 41.756 7) 42.382 6) 43.029 4) 43.975 3) 40.810 5) 44.182 8) 48.178
4 1) 38.338 2) 41.713 7) 43.878 6) 46.526 5) 48.270 3) 41.672 4) 42.076 8) 51.354
5 1) 38.163 3) 45.257 7) 42.420 4) 43.773 5) 44.476 2) 40.473 6) 50.345 8) 54.435
6 1) 38.507 3) 40.219 6) 44.861 4) 43.087 7) 50.952 2) 40.580 5) 42.305 8) 51.761
7 1) 38.508 3) 39.887 6) 42.355 4) 41.517 7) 45.400 2) 41.168 5) 41.732 8) 50.958
8 1) 37.840 3) 40.651 6) 43.322 4) 42.499 7) 41.701 2) 39.759 5) 43.140 8) 44.303
9 1) 38.045 3) 40.908 5) 44.882 4) 41.497 2) 41.053 6) 92.777
10 1) 38.840 3) 41.098 2) 40.983
11 1) 41.233

Bold
=Best Lap (excluding first lap)
*
=force started